| The Club at Carlton Woods - Fazio Course: | All Rounds, Round 2 |
| The Club at Carlton Woods - Nicklaus Course: | All Rounds, Round 3, Round 1 |
The Club at Carlton Woods - Fazio Course
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 423 | 4 | 4.321 | 9 | 0 | 13 | 36 | 26 | 5 | 1 |
| 2 | 583 | 5 | 5.210 | 17 | 0 | 16 | 42 | 15 | 7 | 1 |
| 3 | 380 | 4 | 4.420 | 8 | 0 | 3 | 47 | 27 | 3 | 1 |
| 4 | 623 | 5 | 5.309 | 10 | 0 | 10 | 48 | 14 | 6 | 3 |
| 5 | 458 | 4 | 5.062 | 1 | 0 | 1 | 25 | 35 | 14 | 6 |
| 6 | 160 | 3 | 3.296 | 12 | 0 | 9 | 47 | 19 | 5 | 1 |
| 7 | 307 | 4 | 4.000 | 18 | 1 | 17 | 49 | 9 | 5 | 0 |
| 8 | 423 | 4 | 4.235 | 16 | 0 | 8 | 49 | 21 | 3 | 0 |
| 9 | 190 | 3 | 3.506 | 7 | 0 | 2 | 37 | 41 | 1 | 0 |
| Out | 3547 | 36 | 39.358 | 1 | 79 | 380 | 207 | 49 | 13 | |
| 10 | 430 | 4 | 4.691 | 3 | 0 | 4 | 35 | 30 | 7 | 5 |
| 11 | 585 | 5 | 5.272 | 13 | 1 | 8 | 49 | 18 | 2 | 3 |
| 12 | 366 | 4 | 4.296 | 11 | 0 | 10 | 46 | 19 | 5 | 1 |
| 13 | 435 | 4 | 4.568 | 6 | 0 | 4 | 41 | 25 | 8 | 3 |
| 14 | 160 | 3 | 3.605 | 5 | 0 | 2 | 35 | 38 | 5 | 1 |
| 15 | 466 | 4 | 4.704 | 2 | 0 | 2 | 31 | 38 | 9 | 1 |
| 16 | 200 | 3 | 3.272 | 14 | 0 | 7 | 49 | 21 | 4 | 0 |
| 17 | 590 | 5 | 5.235 | 15 | 0 | 13 | 44 | 17 | 6 | 1 |
| 18 | 445 | 4 | 4.691 | 4 | 0 | 4 | 32 | 32 | 12 | 1 |
| In | 3677 | 36 | 40.333 | 1 | 54 | 362 | 238 | 58 | 16 | |
| Total | 7224 | 72 | 79.691 | 2 | 133 | 742 | 445 | 107 | 29 |
Course Summary - Round 3
Return to the top
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 423 | 4 | 4.321 | 9 | 0 | 13 | 36 | 26 | 5 | 1 |
| 2 | 583 | 5 | 5.210 | 17 | 0 | 16 | 42 | 15 | 7 | 1 |
| 3 | 380 | 4 | 4.420 | 8 | 0 | 3 | 47 | 27 | 3 | 1 |
| 4 | 623 | 5 | 5.309 | 10 | 0 | 10 | 48 | 14 | 6 | 3 |
| 5 | 458 | 4 | 5.062 | 1 | 0 | 1 | 25 | 35 | 14 | 6 |
| 6 | 160 | 3 | 3.296 | 12 | 0 | 9 | 47 | 19 | 5 | 1 |
| 7 | 307 | 4 | 4.000 | 18 | 1 | 17 | 49 | 9 | 5 | 0 |
| 8 | 423 | 4 | 4.235 | 16 | 0 | 8 | 49 | 21 | 3 | 0 |
| 9 | 190 | 3 | 3.506 | 7 | 0 | 2 | 37 | 41 | 1 | 0 |
| Out | 3547 | 36 | 39.358 | 1 | 79 | 380 | 207 | 49 | 13 | |
| 10 | 430 | 4 | 4.691 | 3 | 0 | 4 | 35 | 30 | 7 | 5 |
| 11 | 585 | 5 | 5.272 | 13 | 1 | 8 | 49 | 18 | 2 | 3 |
| 12 | 366 | 4 | 4.296 | 11 | 0 | 10 | 46 | 19 | 5 | 1 |
| 13 | 435 | 4 | 4.568 | 6 | 0 | 4 | 41 | 25 | 8 | 3 |
| 14 | 160 | 3 | 3.605 | 5 | 0 | 2 | 35 | 38 | 5 | 1 |
| 15 | 466 | 4 | 4.704 | 2 | 0 | 2 | 31 | 38 | 9 | 1 |
| 16 | 200 | 3 | 3.272 | 14 | 0 | 7 | 49 | 21 | 4 | 0 |
| 17 | 590 | 5 | 5.235 | 15 | 0 | 13 | 44 | 17 | 6 | 1 |
| 18 | 445 | 4 | 4.691 | 4 | 0 | 4 | 32 | 32 | 12 | 1 |
| In | 3677 | 36 | 40.333 | 1 | 54 | 362 | 238 | 58 | 16 | |
| Total | 7224 | 72 | 79.691 | 2 | 133 | 742 | 445 | 107 | 29 |
Course Summary - Round 1
Return to the top
The Club at Carlton Woods - Nicklaus Course
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | 4 | 4.552 | 9 | 0 | 8 | 54 | 51 | 11 | 1 |
| 2 | 457 | 4 | 4.560 | 7 | 0 | 9 | 60 | 41 | 10 | 5 |
| 3 | 172 | 3 | 3.648 | 3 | 0 | 8 | 58 | 36 | 18 | 5 |
| 4 | 525 | 5 | 5.256 | 15 | 0 | 21 | 64 | 29 | 9 | 2 |
| 5 | 430 | 4 | 4.616 | 5 | 0 | 12 | 54 | 37 | 14 | 8 |
| 6 | 370 | 4 | 4.424 | 13 | 0 | 10 | 64 | 40 | 10 | 1 |
| 7 | 200 | 3 | 3.616 | 6 | 0 | 8 | 54 | 51 | 9 | 3 |
| 8 | 535 | 5 | 4.944 | 18 | 1 | 36 | 65 | 15 | 8 | 0 |
| 9 | 445 | 4 | 4.560 | 8 | 0 | 7 | 58 | 47 | 11 | 2 |
| Out | 3536 | 36 | 40.176 | 1 | 119 | 531 | 347 | 100 | 27 | |
| 10 | 420 | 4 | 4.710 | 2 | 0 | 4 | 54 | 47 | 13 | 6 |
| 11 | 445 | 4 | 4.226 | 16 | 0 | 10 | 82 | 27 | 4 | 1 |
| 12 | 185 | 3 | 3.444 | 12 | 0 | 6 | 69 | 39 | 8 | 2 |
| 13 | 570 | 5 | 5.298 | 14 | 0 | 16 | 61 | 41 | 6 | 0 |
| 14 | 430 | 4 | 4.484 | 10 | 0 | 8 | 58 | 50 | 6 | 2 |
| 15 | 443 | 4 | 4.726 | 1 | 0 | 9 | 50 | 38 | 22 | 5 |
| 16 | 410 | 4 | 4.468 | 11 | 0 | 8 | 65 | 39 | 9 | 3 |
| 17 | 185 | 3 | 3.629 | 4 | 0 | 8 | 57 | 36 | 19 | 4 |
| 18 | 530 | 5 | 5.097 | 17 | 2 | 21 | 73 | 21 | 5 | 2 |
| In | 3618 | 36 | 40.081 | 2 | 90 | 569 | 338 | 92 | 25 | |
| Total | 7154 | 72 | 80.258 | 3 | 209 | 1100 | 685 | 192 | 52 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | 4 | 4.605 | 2 | 0 | 3 | 17 | 19 | 3 | 1 |
| 2 | 457 | 4 | 4.209 | 11 | 0 | 7 | 23 | 11 | 1 | 1 |
| 3 | 172 | 3 | 3.651 | 1 | 0 | 2 | 21 | 13 | 5 | 2 |
| 4 | 525 | 5 | 5.186 | 13 | 0 | 6 | 26 | 8 | 3 | 0 |
| 5 | 430 | 4 | 4.605 | 3 | 0 | 4 | 19 | 12 | 6 | 2 |
| 6 | 370 | 4 | 4.186 | 14 | 0 | 4 | 29 | 9 | 0 | 1 |
| 7 | 200 | 3 | 3.372 | 8 | 0 | 3 | 23 | 15 | 2 | 0 |
| 8 | 535 | 5 | 4.837 | 17 | 0 | 13 | 24 | 6 | 0 | 0 |
| 9 | 445 | 4 | 4.558 | 5 | 0 | 2 | 22 | 14 | 4 | 1 |
| Out | 3536 | 36 | 39.209 | 0 | 44 | 204 | 107 | 24 | 8 | |
| 10 | 420 | 4 | 4.442 | 6 | 0 | 3 | 21 | 16 | 3 | 0 |
| 11 | 445 | 4 | 4.093 | 16 | 0 | 7 | 26 | 9 | 1 | 0 |
| 12 | 185 | 3 | 3.279 | 9 | 0 | 3 | 28 | 9 | 3 | 0 |
| 13 | 570 | 5 | 5.256 | 10 | 0 | 8 | 17 | 17 | 1 | 0 |
| 14 | 430 | 4 | 4.186 | 15 | 0 | 4 | 28 | 10 | 1 | 0 |
| 15 | 443 | 4 | 4.419 | 7 | 0 | 4 | 23 | 10 | 6 | 0 |
| 16 | 410 | 4 | 4.209 | 12 | 0 | 4 | 27 | 11 | 1 | 0 |
| 17 | 185 | 3 | 3.581 | 4 | 0 | 5 | 17 | 13 | 7 | 1 |
| 18 | 530 | 5 | 4.837 | 18 | 2 | 10 | 24 | 7 | 0 | 0 |
| In | 3618 | 36 | 38.302 | 2 | 48 | 211 | 102 | 23 | 1 | |
| Total | 7154 | 72 | 77.512 | 2 | 92 | 415 | 209 | 47 | 9 |
Course Summary - Round 2
Return to the top
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | 4 | 4.524 | 13 | 0 | 5 | 37 | 32 | 8 | 0 |
| 2 | 457 | 4 | 4.744 | 3 | 0 | 2 | 37 | 30 | 9 | 4 |
| 3 | 172 | 3 | 3.646 | 6 | 0 | 6 | 37 | 23 | 13 | 3 |
| 4 | 525 | 5 | 5.293 | 16 | 0 | 15 | 38 | 21 | 6 | 2 |
| 5 | 430 | 4 | 4.622 | 8 | 0 | 8 | 35 | 25 | 8 | 6 |
| 6 | 370 | 4 | 4.549 | 11 | 0 | 6 | 35 | 31 | 10 | 0 |
| 7 | 200 | 3 | 3.744 | 4 | 0 | 5 | 31 | 36 | 7 | 3 |
| 8 | 535 | 5 | 5.000 | 18 | 1 | 23 | 41 | 9 | 8 | 0 |
| 9 | 445 | 4 | 4.561 | 10 | 0 | 5 | 36 | 33 | 7 | 1 |
| Out | 3536 | 36 | 40.683 | 1 | 75 | 327 | 240 | 76 | 19 | |
| 10 | 420 | 4 | 4.852 | 2 | 0 | 1 | 33 | 31 | 10 | 6 |
| 11 | 445 | 4 | 4.296 | 15 | 0 | 3 | 56 | 18 | 3 | 1 |
| 12 | 185 | 3 | 3.531 | 12 | 0 | 3 | 41 | 30 | 5 | 2 |
| 13 | 570 | 5 | 5.321 | 14 | 0 | 8 | 44 | 24 | 5 | 0 |
| 14 | 430 | 4 | 4.642 | 7 | 0 | 4 | 30 | 40 | 5 | 2 |
| 15 | 443 | 4 | 4.889 | 1 | 0 | 5 | 27 | 28 | 16 | 5 |
| 16 | 410 | 4 | 4.605 | 9 | 0 | 4 | 38 | 28 | 8 | 3 |
| 17 | 185 | 3 | 3.654 | 5 | 0 | 3 | 40 | 23 | 12 | 3 |
| 18 | 530 | 5 | 5.235 | 17 | 0 | 11 | 49 | 14 | 5 | 2 |
| In | 3618 | 36 | 41.025 | 0 | 42 | 358 | 236 | 69 | 24 | |
| Total | 7154 | 72 | 81.716 | 1 | 117 | 685 | 476 | 145 | 43 |