Inaugural Carlton Woods Invitational
Inaugural Carlton Woods Invitational
Updated: 5/26/2006 1:38 pm CST
MID-AM FLIGHT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Cooper, Andy | The Woodlands, Texas | -1 | F | +2 | 73 | 74 | 71 | | | | 218 |
| 2 | Ledzinski, Jerry | Carmel, Calif. | +3 | F | +4 | 75 | 70 | 75 | | | | 220 |
| 3 | Gill, Steve | Sugar Land, Texas | +3 | F | +7 | 75 | 73 | 75 | | | | 223 |
| T4 | Schroeder, Ron | Montgomery, Texas | +1 | F | +9 | 79 | 73 | 73 | | | | 225 |
| T4 | Youngs, Pat | League City, Texas | +3 | F | +9 | 77 | 73 | 75 | | | | 225 |
| T6 | Funk, Robert | Canyon Lake, Calif. | +7 | F | +10 | 75 | 72 | 79 | | | | 226 |
| T6 | Black, Gene | Round Rock, Texas | +1 | F | +10 | 76 | 77 | 73 | | | | 226 |
| T8 | Lance, Randy | Houston, Texas | +7 | F | +11 | 73 | 75 | 79 | | | | 227 |
| T8 | New, Jeff | The Woodlands, Texas | +7 | F | +11 | 75 | 73 | 79 | | | | 227 |
| T8 | MacNaughton, Sam | Edmond, Okla. | -1 | F | +11 | 78 | 78 | 71 | | | | 227 |
| T11 | Nelson, David | Reno, Nev. | +5 | F | +12 | 75 | 76 | 77 | | | | 228 |
| T11 | Durbin, Gary | Houston, Texas | +4 | F | +12 | 79 | 73 | 76 | | | | 228 |
| T13 | Cook, Dan | The Woodlands, Texas | +4 | F | +14 | 80 | 74 | 76 | | | | 230 |
| T13 | Booker, Mike | The Woodlands, Texas | +3 | F | +14 | 78 | 77 | 75 | | | | 230 |
| T13 | Baker, Buzz | Missouri City, Texas | +1 | F | +14 | 82 | 75 | 73 | | | | 230 |
| T13 | Kearney, Bob | Houston, Texas | +6 | F | +14 | 75 | 77 | 78 | | | | 230 |
| 17 | Parker, Lynn | The Woodlands, Texas | +6 | F | +15 | 76 | 77 | 78 | | | | 231 |
| 18 | Coulter, Curt | Oakmont, Pa. | +11 | F | +16 | 76 | 73 | 83 | | | | 232 |
| T19 | Smith, Dennis | Lafayette, La. | +8 | F | +18 | 81 | 73 | 80 | | | | 234 |
| T19 | Brauner, Chris | Austin, Texas | +6 | F | +18 | 77 | 79 | 78 | | | | 234 |
| 21 | Wilkinson, Trey | Houston, Texas | +9 | F | +20 | 80 | 75 | 81 | | | | 236 |
| 22 | Piper, Marshall | Houston, Texas | +12 | F | +21 | 74 | 79 | 84 | | | | 237 |
| 23 | Bartman, David | Los Angeles, Calif. | +9 | F | +22 | 73 | 84 | 81 | | | | 238 |
| T24 | Swafford, David | The Woodlands, Texas | +10 | F | +23 | 76 | 81 | 82 | | | | 239 |
| T24 | Shelton, Robert | Lafayette, La. | +9 | F | +23 | 81 | 77 | 81 | | | | 239 |
| 26 | Younce, Lennie | Pinehurst, N.C. | 8:00 am | Tee: 2A | +24 | 85 | 83 | | | | | |
| | Eckardt, Jack | Dallas, Texas | 8:00 am | Tee: 6A | +15 | 76 | 83 | | | | | |
| | Hunter, Jeff | Los Angeles, Calif. | 8:00 am | Tee: 6A | +15 | 80 | 79 | | | | | |
| | Noyes, Kirk | The Woodlands, Texas | 8:00 am | Tee: 6A | +15 | 79 | 80 | | | | | |
| | Bozeman, Dave | The Woodlands, Texas | 8:00 am | Tee: 7A | +15 | 79 | 80 | | | | | |
| | Ortego, Dave | Houston, Texas | 8:00 am | Tee: 6A | +16 | 85 | 75 | | | | | |
| | Dachtler, Dennis | Folsom, Calif. | 8:00 am | Tee: 5A | +17 | 85 | 76 | | | | | |
| | Hensarling, Todd | Houston, Texas | 8:00 am | Tee: 5A | +17 | 80 | 81 | | | | | |
| | Joyner, Owen | Montgomery, Texas | 8:00 am | Tee: 4A | +18 | 82 | 80 | | | | | |
| | Bell, William | Montgomery, Texas | 8:00 am | Tee: 5A | +18 | 83 | 79 | | | | | |
| | Hall, Dean | Montgomery, Texas | 8:00 am | Tee: 5A | +18 | 85 | 77 | | | | | |
| | Beatty, John | Montgomery, Texas | 8:00 am | Tee: 4A | +19 | 89 | 74 | | | | | |
| | Leiss, David | Houston, Texas | 8:00 am | Tee: 4A | +19 | 85 | 78 | | | | | |
| | Cole, Greg | The Woodlands, Texas | 8:00 am | Tee: 3A | +20 | 91 | 73 | | | | | |
| | Mosing, Brad | Lafayette, La. | 8:00 am | Tee: 3A | +20 | 80 | 84 | | | | | |
| | Nunez, Logan | Odessa, Texas | 8:00 am | Tee: 3A | +20 | 78 | 86 | | | | | |
| | Adams, George | Houston, Texas | 8:00 am | Tee: 4A | +20 | 84 | 80 | | | | | |
| | Gibson, Todd | Tomball, Texas | 8:00 am | Tee: 2A | +21 | 83 | 82 | | | | | |
| | Gardner, Mark | Redlands, Calif. | 8:00 am | Tee: 3A | +21 | 84 | 81 | | | | | |
| | Ruffin, Rick | Oklahoma City, Okla. | 8:00 am | Tee: 2A | +24 | 85 | 83 | | | | | |
| | Carmody, Marty | Prairie Grove, Ill. | 8:00 am | Tee: 2A | +25 | 86 | 83 | | | | | |
| | McGee, Mac | Midland, Texas | 8:00 am | Tee: 16 | +25 | 83 | 86 | | | | | |
| | Thibeaux, Ben | Lafayette, La. | 8:00 am | Tee: 16 | +26 | 91 | 79 | | | | | |
| | Jones, David J. | Houston, Texas | 8:00 am | Tee: 16 | +28 | 92 | 80 | | | | | |
| | Whitaker, Rob | Magnolia, Texas | 8:00 am | Tee: 16 | +36 | 95 | 85 | | | | | |
| | McKinney, Robert | Houston, Texas | DQ | | | 74 | 81 | | | | | DQ |
The asterisk (*) indicates starting on the 10th tee.