Inaugural Carlton Woods Invitational
Inaugural Carlton Woods Invitational
Updated: 5/26/2006 1:38 pm CST
SENIOR FLIGHT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Hullender, Bob | San Antonio, Texas | -3 | F | +4 | 73 | 78 | 69 | | | | 220 |
| 2 | Rice, Mike | Houston, Texas | Even | F | +6 | 77 | 73 | 72 | | | | 222 |
| 3 | Sumner, William | Tomball, Texas | +2 | F | +15 | 76 | 81 | 74 | | | | 231 |
| 4 | Thomas, Jimmy | Lafayette, La. | +5 | F | +16 | 80 | 75 | 77 | | | | 232 |
| 5 | Cadle, Joe | Wichita Falls, Texas | +7 | F | +19 | 82 | 74 | 79 | | | | 235 |
| 6 | Grant, Larry | Westminster, Calif. | +8 | F | +20 | 75 | 81 | 80 | | | | 236 |
| 7 | Redfern, Ken | Austin, Texas | +2 | F | +21 | 81 | 82 | 74 | | | | 237 |
| 8 | Vasquez, Jody | Aledo, Texas | +3 | F | +22 | 84 | 79 | 75 | | | | 238 |
| T9 | Singletary, Loren | Houston, Texas | +8 | F | +24 | 80 | 80 | 80 | | | | 240 |
| T9 | Norwood, Gordon | Cypress, Texas | +5 | F | +24 | 83 | 80 | 77 | | | | 240 |
| T9 | Ramsey, Johnson | Shreveport, La. | +5 | F | +24 | 82 | 81 | 77 | | | | 240 |
| 12 | Palandjoglou, Andres | Houston, Texas | +6 | F | +26 | 86 | 78 | 78 | | | | 242 |
| 13 | Alpha, Dan | The Woodlands, Texas | +9 | F | +27 | 81 | 81 | 81 | | | | 243 |
| 14 | Cartwright, Ford | Lufkin, Texas | +8 | F | +28 | 78 | 86 | 80 | | | | 244 |
| 15 | Clawson, Walter | Shreveport, La. | +10 | F | +30 | 82 | 82 | 82 | | | | 246 |
| 16 | Hodde, Henry | Santa Fe, N.M. | +13 | F | +33 | 81 | 83 | 85 | | | | 249 |
| 17 | Bowsher, Steve | Prospect Heights, Ill. | +15 | F | +34 | 84 | 79 | 87 | | | | 250 |
| | Nelson, Corliss | Dallas, Texas | 8:00 am | Tee: 13A | +21 | 83 | 82 | | | | | |
| | Baker, Doug | Austin, Texas | 8:00 am | Tee: 13B | +22 | 81 | 85 | | | | | |
| | MacDonald, John | Dallas, Texas | 8:00 am | Tee: 13B | +25 | 86 | 83 | | | | | |
| | White, Bob | Conroe, Texas | 8:00 am | Tee: 13B | +25 | 79 | 90 | | | | | |
| | Hibbison, Craig | Montgomery, Texas | 8:00 am | Tee: 13B | +26 | 86 | 84 | | | | | |
| | Forster, Robert | Huntington Beach, Calif. | 8:00 am | Tee: 14A | +27 | 90 | 81 | | | | | |
| | Schulten, Carey | Dallas, Texas | 8:00 am | Tee: 14A | +28 | 80 | 92 | | | | | |
| | Cooper, Patrick | Cypress, Texas | 8:00 am | Tee: 14A | +34 | 90 | 88 | | | | | |
| | Hall, William | Tomball, Texas | 8:00 am | Tee: 14A | +35 | 91 | 88 | | | | | |
| | Heathcott, Don | Montgomery, Texas | 8:00 am | Tee: 15A | +36 | 96 | 84 | | | | | |
| | Harris, Rod | Austin, Texas | 8:00 am | Tee: 15A | +37 | 97 | 84 | | | | | |
| | Francis, Thomas | Montgomery, Texas | 8:00 am | Tee: 15A | +40 | 97 | 87 | | | | | |
| | Pate, Larry | Lakewood, Colo. | 8:00 am | Tee: 15A | +54 | 100 | 98 | | | | | |
The asterisk (*) indicates starting on the 10th tee.