2007 Carlton Woods Invitational
2007 Carlton Woods Invitational
Updated: 5/18/2007 1:33 pm CDT
Mid-Am Flight
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Mathias, Jonathan | San Antonio, Texas | +6 | F | +4 | 70 | 72 | 78 | | | | 220 |
| 2 | Crockett, Dan | Franklin, Tenn. | -2 | F | +6 | 77 | 75 | 70 | | | | 222 |
| 3 | Ledzinski, Jerry | Carmel, Calif. | +3 | F | +7 | 75 | 73 | 75 | | | | 223 |
| 4 | Nelson, David | Reno, Nev. | +8 | F | +10 | 75 | 71 | 80 | | | | 226 |
| T5 | Wilson, Kenny | Murfreesboro, Tenn. | +3 | F | +12 | 80 | 73 | 75 | | | | 228 |
| T5 | Podzemny, Eddie | Austin, Texas | +1 | F | +12 | 77 | 78 | 73 | | | | 228 |
| T5 | Loving, Scott | Conroe, Texas | +3 | F | +12 | 76 | 77 | 75 | | | | 228 |
| T5 | Hall, Dean | Montgomery, Texas | +4 | F | +12 | 74 | 78 | 76 | | | | 228 |
| 9 | Lance, Randy | Conroe, Texas | +1 | F | +13 | 79 | 77 | 73 | | | | 229 |
| T10 | Baronet, Rod | LeCompte, La. | +3 | F | +14 | 80 | 75 | 75 | | | | 230 |
| T10 | Calloway, Jeff | Baker, La. | +6 | F | +14 | 77 | 75 | 78 | | | | 230 |
| 12 | Nunez, Larry | Odessa, Texas | +11 | F | +15 | 75 | 73 | 83 | | | | 231 |
| T13 | Dvorak, Doug | Windermere, Fla. | +4 | F | +16 | 81 | 75 | 76 | | | | 232 |
| T13 | Funk, Robert | Canyon Lake, Calif. | +5 | F | +16 | 77 | 78 | 77 | | | | 232 |
| T13 | Eckardt, Jack | Dallas, Texas | +7 | F | +16 | 79 | 74 | 79 | | | | 232 |
| T16 | Coker, Trey | Leesville, La. | +7 | F | +17 | 78 | 76 | 79 | | | | 233 |
| T16 | Morris, Marvin | The Woodlands, Texas | +7 | F | +17 | 80 | 74 | 79 | | | | 233 |
| T16 | Bartman, David | Los Angeles, Calif. | +11 | F | +17 | 73 | 77 | 83 | | | | 233 |
| T16 | New, Jeff | The Woodlands, Texas | +11 | F | +17 | 78 | 72 | 83 | | | | 233 |
| T20 | Beatty, John | Montgomery, Texas | +4 | F | +18 | 80 | 78 | 76 | | | | 234 |
| T20 | Hargis, Ben | Alexandria, La. | +4 | F | +18 | 80 | 78 | 76 | | | | 234 |
| T20 | Noyes, Kirk | The Woodlands, Texas | +11 | F | +18 | 76 | 75 | 83 | | | | 234 |
| 23 | Gill, Steve | Sugarland, Texas | +6 | F | +19 | 75 | 82 | 78 | | | | 235 |
| T24 | Cooper, Andy | The Woodlands, Texas | +6 | F | +20 | 81 | 77 | 78 | | | | 236 |
| T24 | Heise, Shane | Conroe, Texas | +8 | F | +20 | 81 | 75 | 80 | | | | 236 |
| T24 | McKinney, Robert | Houston, Texas | +10 | F | +20 | 78 | 76 | 82 | | | | 236 |
| 27 | Pease, Mark | The Woodlands, Texas | +12 | F | +21 | 79 | 74 | 84 | | | | 237 |
| 28 | Pumphrey, Jay | Georgetown, Texas | +14 | F | +22 | 74 | 78 | 86 | | | | 238 |
| 29 | Swafford, David | The Woodlands, Texas | +13 | F | +26 | 79 | 78 | 85 | | | | 242 |
| | Ortego, David | Spring, Texas | +3 | F | +20 | 76 | 85 | 75 | | | | 236 |
| | Lockwood, Mike | Houston, Texas | +6 | F | +21 | 79 | 80 | 78 | | | | 237 |
| | Hensarling, Tod | Houston, Texas | +4 | F | +21 | 79 | 82 | 76 | | | | 237 |
| | Burton, Zac | Manhattan, Kan. | +6 | F | +21 | 81 | 78 | 78 | | | | 237 |
| | Doughtie, Tom | Amarillo, Texas | +6 | F | +22 | 87 | 73 | 78 | | | | 238 |
| | Dachtler, Dennis | Folsom, Calif. | +8 | F | +23 | 81 | 78 | 80 | | | | 239 |
| | Sacheck, Tim | The Woodlands, Texas | +5 | F | +24 | 85 | 78 | 77 | | | | 240 |
| | Baker, Buzz | Missouri City, Texas | +9 | F | +24 | 84 | 75 | 81 | | | | 240 |
| | Hartenstein, Chris | Austin, Texas | +10 | F | +25 | 84 | 75 | 82 | | | | 241 |
| | Neal, Bob | Arlington, Texas | +9 | F | +27 | 83 | 79 | 81 | | | | 243 |
| | Mitchell, Ryan | Incline Village, Nev. | +11 | F | +29 | 82 | 80 | 83 | | | | 245 |
| | Booher, Trent | Houston, Texas | +10 | F | +30 | 82 | 82 | 82 | | | | 246 |
| | Cole, Greg | The Woodlands, Texas | +12 | F | +30 | 82 | 80 | 84 | | | | 246 |
| | Freeman, Mike | The Woodlands, Texas | +12 | F | +30 | 85 | 77 | 84 | | | | 246 |
| | Pelz, Lou | Houston, Texas | +6 | F | +30 | 83 | 85 | 78 | | | | 246 |
| | Novi, Aldo | The Woodlands, Texas | +12 | F | +33 | 83 | 82 | 84 | | | | 249 |
| | Whitacre, Andrew | The Woodlands, Texas | +14 | F | +34 | 83 | 81 | 86 | | | | 250 |
| | Dahlberg, Peter | Fort Worth, Texas | +12 | F | +34 | 84 | 82 | 84 | | | | 250 |
| | Joyner, Owen | Montgomery, Texas | +12 | F | +37 | 84 | 85 | 84 | | | | 253 |
| | Adams, George | Houston, Texas | +17 | F | +43 | 85 | 85 | 89 | | | | 259 |
| | Whitaker, Rob | Magnolia, Texas | +20 | F | +59 | 88 | 95 | 92 | | | | 275 |
| | Mosing, Brad | Lafayette, La. | WD | | | 82 | 84 | | | | | WD |
| | Parker, Lynn | The Woodlands, Texas | WD | | | 82 | 79 | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.