2007 Carlton Woods Invitational
2007 Carlton Woods Invitational
Updated: 5/18/2007 1:33 pm CDT
Senior Flight
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Hullender, Bob | San Antonio, Texas | Even | F | -1 | 70 | 73 | 72 | | | | 215 |
| 2 | Hudgins, Jerry | Houston, Texas | +2 | F | +7 | 74 | 75 | 74 | | | | 223 |
| 3 | Alexander, Denny | Fort Worth, Texas | +4 | F | +10 | 77 | 73 | 76 | | | | 226 |
| 4 | Stewart, Van | Flint, Texas | +5 | F | +12 | 77 | 74 | 77 | | | | 228 |
| 5 | Nelson, Corliss | Dallas, Texas | +5 | F | +13 | 79 | 73 | 77 | | | | 229 |
| T6 | Palandjoglou, Andres | Houston, Texas | +8 | F | +15 | 77 | 74 | 80 | | | | 231 |
| T6 | Hakes, Steven | San Diego, Calif. | +3 | F | +15 | 75 | 81 | 75 | | | | 231 |
| 8 | Greenbaum, Jerry | Atlanta, Ga. | +7 | F | +16 | 80 | 73 | 79 | | | | 232 |
| 9 | Rice, Mike | Houston, Texas | +6 | F | +17 | 79 | 76 | 78 | | | | 233 |
| 10 | Jackson, Bill | Oklahoma City, Okla. | +8 | F | +18 | 76 | 78 | 80 | | | | 234 |
| 11 | Eastman, Joel | Dallas, Texas | +11 | F | +19 | 79 | 73 | 83 | | | | 235 |
| 12 | Redfern, Ken | Austin, Texas | +11 | F | +21 | 77 | 77 | 83 | | | | 237 |
| 13 | Norwood, Gordon | Cypress, Texas | +9 | F | +22 | 78 | 79 | 81 | | | | 238 |
| 14 | Hodde, Henry | Santa Fe, N.M. | +16 | F | +29 | 77 | 80 | 88 | | | | 245 |
| 15 | Wall, Andy | Tyler, Texas | +19 | F | +30 | 75 | 80 | 91 | | | | 246 |
| | White, Bob | Conroe, Texas | +5 | F | +22 | 83 | 78 | 77 | | | | 238 |
| | Granger, John | Fort Worth, Texas | +11 | F | +24 | 82 | 75 | 83 | | | | 240 |
| | Hopson, Mike | Lufkin, Texas | +7 | F | +25 | 83 | 79 | 79 | | | | 241 |
| | Jones, J.M. | Houston, Texas | +7 | F | +25 | 83 | 79 | 79 | | | | 241 |
| | Sumner, William | Tomball, Texas | +7 | F | +27 | 82 | 82 | 79 | | | | 243 |
| | Poppino, Al | Dallas, Texas | +8 | F | +30 | 85 | 81 | 80 | | | | 246 |
| | McDonald, Mickey | Houston, Texas | +13 | F | +32 | 85 | 78 | 85 | | | | 248 |
| | Baker, Doug | Austin, Texas | +15 | F | +33 | 85 | 77 | 87 | | | | 249 |
| | Cooke, Don | Edmond, Okla. | +14 | F | +33 | 76 | 87 | 86 | | | | 249 |
| | Cartwright, Ford | Lufkin, Texas | +13 | F | +34 | 82 | 83 | 85 | | | | 250 |
| | Bowsher, Steve | Prospect Heights, Ill. | +14 | F | +37 | 85 | 82 | 86 | | | | 253 |
| | McDonald, John | Houston, Texas | +15 | F | +40 | 86 | 83 | 87 | | | | 256 |
The asterisk (*) indicates starting on the 10th tee.