| Carlton Woods - Fazio: | All Rounds, Round 2 |
| Carlton Woods - Nicklaus: | All Rounds, Round 3, Round 1 |
Carlton Woods - Fazio
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 423 | 4 | 4.500 | 5 | 0 | 7 | 48 | 38 | 8 | 1 |
| 2 | 583 | 5 | 5.363 | 6 | 0 | 14 | 53 | 28 | 4 | 3 |
| 3 | 380 | 4 | 4.314 | 9 | 0 | 6 | 60 | 34 | 2 | 0 |
| 4 | 623 | 5 | 5.216 | 13 | 0 | 14 | 56 | 28 | 4 | 0 |
| 5 | 450 | 4 | 4.578 | 3 | 0 | 1 | 50 | 43 | 7 | 1 |
| 6 | 165 | 3 | 2.971 | 17 | 0 | 25 | 57 | 18 | 2 | 0 |
| 7 | 307 | 4 | 3.961 | 18 | 0 | 26 | 58 | 14 | 4 | 0 |
| 8 | 423 | 4 | 4.108 | 16 | 0 | 12 | 68 | 21 | 1 | 0 |
| 9 | 190 | 3 | 3.333 | 8 | 0 | 10 | 53 | 34 | 5 | 0 |
| Out | 3544 | 36 | 38.343 | 0 | 115 | 503 | 258 | 37 | 5 | |
| 10 | 430 | 4 | 4.529 | 4 | 0 | 5 | 55 | 29 | 11 | 2 |
| 11 | 585 | 5 | 5.284 | 10 | 0 | 9 | 63 | 23 | 6 | 1 |
| 12 | 366 | 4 | 4.167 | 15 | 0 | 15 | 62 | 20 | 3 | 2 |
| 13 | 435 | 4 | 4.363 | 7 | 0 | 5 | 65 | 22 | 10 | 0 |
| 14 | 188 | 3 | 3.186 | 14 | 0 | 8 | 70 | 22 | 1 | 1 |
| 15 | 466 | 4 | 4.657 | 2 | 0 | 3 | 43 | 45 | 8 | 3 |
| 16 | 200 | 3 | 3.245 | 12 | 0 | 7 | 66 | 26 | 3 | 0 |
| 17 | 590 | 5 | 5.245 | 11 | 0 | 11 | 59 | 29 | 2 | 1 |
| 18 | 440 | 4 | 4.775 | 1 | 0 | 9 | 32 | 41 | 15 | 5 |
| In | 3700 | 36 | 39.451 | 0 | 72 | 515 | 257 | 59 | 15 | |
| Total | 7244 | 72 | 77.794 | 0 | 187 | 1018 | 515 | 96 | 20 |
Course Summary - Round 3
Return to the top
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 423 | 4 | 4.500 | 5 | 0 | 7 | 48 | 38 | 8 | 1 |
| 2 | 583 | 5 | 5.363 | 6 | 0 | 14 | 53 | 28 | 4 | 3 |
| 3 | 380 | 4 | 4.314 | 9 | 0 | 6 | 60 | 34 | 2 | 0 |
| 4 | 623 | 5 | 5.216 | 13 | 0 | 14 | 56 | 28 | 4 | 0 |
| 5 | 450 | 4 | 4.578 | 3 | 0 | 1 | 50 | 43 | 7 | 1 |
| 6 | 165 | 3 | 2.971 | 17 | 0 | 25 | 57 | 18 | 2 | 0 |
| 7 | 307 | 4 | 3.961 | 18 | 0 | 26 | 58 | 14 | 4 | 0 |
| 8 | 423 | 4 | 4.108 | 16 | 0 | 12 | 68 | 21 | 1 | 0 |
| 9 | 190 | 3 | 3.333 | 8 | 0 | 10 | 53 | 34 | 5 | 0 |
| Out | 3544 | 36 | 38.343 | 0 | 115 | 503 | 258 | 37 | 5 | |
| 10 | 430 | 4 | 4.529 | 4 | 0 | 5 | 55 | 29 | 11 | 2 |
| 11 | 585 | 5 | 5.284 | 10 | 0 | 9 | 63 | 23 | 6 | 1 |
| 12 | 366 | 4 | 4.167 | 15 | 0 | 15 | 62 | 20 | 3 | 2 |
| 13 | 435 | 4 | 4.363 | 7 | 0 | 5 | 65 | 22 | 10 | 0 |
| 14 | 188 | 3 | 3.186 | 14 | 0 | 8 | 70 | 22 | 1 | 1 |
| 15 | 466 | 4 | 4.657 | 2 | 0 | 3 | 43 | 45 | 8 | 3 |
| 16 | 200 | 3 | 3.245 | 12 | 0 | 7 | 66 | 26 | 3 | 0 |
| 17 | 590 | 5 | 5.245 | 11 | 0 | 11 | 59 | 29 | 2 | 1 |
| 18 | 440 | 4 | 4.775 | 1 | 0 | 9 | 32 | 41 | 15 | 5 |
| In | 3700 | 36 | 39.451 | 0 | 72 | 515 | 257 | 59 | 15 | |
| Total | 7244 | 72 | 77.794 | 0 | 187 | 1018 | 515 | 96 | 20 |
Course Summary - Round 1
Return to the top
Carlton Woods - Nicklaus
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | 4 | 4.488 | 7 | 0 | 19 | 91 | 70 | 19 | 2 |
| 2 | 457 | 4 | 4.687 | 3 | 0 | 7 | 78 | 94 | 18 | 4 |
| 3 | 172 | 3 | 3.791 | 2 | 0 | 14 | 90 | 55 | 23 | 19 |
| 4 | 525 | 5 | 5.079 | 16 | 1 | 46 | 106 | 37 | 10 | 2 |
| 5 | 414 | 4 | 4.584 | 4 | 0 | 7 | 104 | 66 | 18 | 7 |
| 6 | 370 | 4 | 4.267 | 14 | 0 | 21 | 115 | 58 | 7 | 1 |
| 7 | 210 | 3 | 3.532 | 5 | 0 | 12 | 91 | 83 | 15 | 2 |
| 8 | 561 | 5 | 4.926 | 18 | 4 | 52 | 108 | 33 | 6 | 0 |
| 9 | 445 | 4 | 4.512 | 6 | 0 | 15 | 104 | 56 | 23 | 5 |
| Out | 3556 | 36 | 39.881 | 5 | 193 | 887 | 552 | 139 | 42 | |
| 10 | 395 | 4 | 4.475 | 8 | 0 | 17 | 104 | 54 | 23 | 4 |
| 11 | 445 | 4 | 4.360 | 12 | 0 | 17 | 112 | 60 | 12 | 2 |
| 12 | 185 | 3 | 3.236 | 15 | 0 | 24 | 125 | 44 | 6 | 4 |
| 13 | 570 | 5 | 5.307 | 13 | 0 | 27 | 108 | 50 | 13 | 4 |
| 14 | 430 | 4 | 4.441 | 9 | 0 | 14 | 106 | 64 | 15 | 3 |
| 15 | 415 | 4 | 4.861 | 1 | 0 | 12 | 75 | 66 | 33 | 15 |
| 16 | 410 | 4 | 4.365 | 11 | 0 | 26 | 100 | 55 | 14 | 5 |
| 17 | 218 | 3 | 3.370 | 10 | 0 | 13 | 113 | 64 | 7 | 3 |
| 18 | 530 | 5 | 5.045 | 17 | 2 | 47 | 106 | 32 | 11 | 2 |
| In | 3598 | 36 | 39.465 | 2 | 197 | 949 | 489 | 134 | 42 | |
| Total | 7154 | 72 | 79.330 | 7 | 390 | 1836 | 1041 | 273 | 84 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | 4 | 4.309 | 13 | 0 | 16 | 40 | 36 | 5 | 0 |
| 2 | 457 | 4 | 4.866 | 2 | 0 | 2 | 32 | 47 | 12 | 4 |
| 3 | 172 | 3 | 3.835 | 3 | 0 | 5 | 45 | 27 | 11 | 9 |
| 4 | 525 | 5 | 4.939 | 17 | 1 | 24 | 54 | 18 | 1 | 0 |
| 5 | 414 | 4 | 4.592 | 4 | 0 | 5 | 50 | 30 | 8 | 5 |
| 6 | 370 | 4 | 4.224 | 14 | 0 | 11 | 60 | 22 | 4 | 1 |
| 7 | 210 | 3 | 3.414 | 10 | 0 | 8 | 46 | 42 | 2 | 1 |
| 8 | 561 | 5 | 4.960 | 16 | 1 | 20 | 62 | 14 | 2 | 0 |
| 9 | 445 | 4 | 4.586 | 5 | 0 | 4 | 50 | 30 | 14 | 1 |
| Out | 3556 | 36 | 39.753 | 2 | 95 | 439 | 266 | 59 | 21 | |
| 10 | 395 | 4 | 4.343 | 11 | 0 | 12 | 55 | 20 | 10 | 2 |
| 11 | 445 | 4 | 4.530 | 7 | 0 | 8 | 44 | 37 | 9 | 2 |
| 12 | 185 | 3 | 3.180 | 15 | 0 | 16 | 64 | 14 | 2 | 4 |
| 13 | 570 | 5 | 5.333 | 12 | 0 | 15 | 51 | 22 | 8 | 3 |
| 14 | 430 | 4 | 4.566 | 6 | 0 | 3 | 50 | 35 | 9 | 2 |
| 15 | 415 | 4 | 4.867 | 1 | 0 | 5 | 35 | 33 | 19 | 6 |
| 16 | 410 | 4 | 4.505 | 8 | 0 | 10 | 44 | 31 | 9 | 3 |
| 17 | 218 | 3 | 3.495 | 9 | 0 | 3 | 53 | 34 | 4 | 3 |
| 18 | 530 | 5 | 4.918 | 18 | 2 | 25 | 54 | 12 | 3 | 1 |
| In | 3598 | 36 | 39.753 | 2 | 97 | 450 | 238 | 73 | 26 | |
| Total | 7154 | 72 | 79.505 | 4 | 192 | 889 | 504 | 132 | 47 |
Course Summary - Round 2
Return to the top
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | 4 | 4.654 | 3 | 0 | 3 | 51 | 34 | 14 | 2 |
| 2 | 457 | 4 | 4.519 | 7 | 0 | 5 | 46 | 47 | 6 | 0 |
| 3 | 172 | 3 | 3.750 | 2 | 0 | 9 | 45 | 28 | 12 | 10 |
| 4 | 525 | 5 | 5.212 | 15 | 0 | 22 | 52 | 19 | 9 | 2 |
| 5 | 414 | 4 | 4.577 | 6 | 0 | 2 | 54 | 36 | 10 | 2 |
| 6 | 370 | 4 | 4.308 | 10 | 0 | 10 | 55 | 36 | 3 | 0 |
| 7 | 210 | 3 | 3.644 | 4 | 0 | 4 | 45 | 41 | 13 | 1 |
| 8 | 561 | 5 | 4.894 | 18 | 3 | 32 | 46 | 19 | 4 | 0 |
| 9 | 445 | 4 | 4.442 | 8 | 0 | 11 | 54 | 26 | 9 | 4 |
| Out | 3556 | 36 | 40.000 | 3 | 98 | 448 | 286 | 80 | 21 | |
| 10 | 395 | 4 | 4.602 | 5 | 0 | 5 | 49 | 34 | 13 | 2 |
| 11 | 445 | 4 | 4.194 | 16 | 0 | 9 | 68 | 23 | 3 | 0 |
| 12 | 185 | 3 | 3.291 | 11 | 0 | 8 | 61 | 30 | 4 | 0 |
| 13 | 570 | 5 | 5.282 | 12 | 0 | 12 | 57 | 28 | 5 | 1 |
| 14 | 430 | 4 | 4.320 | 9 | 0 | 11 | 56 | 29 | 6 | 1 |
| 15 | 415 | 4 | 4.854 | 1 | 0 | 7 | 40 | 33 | 14 | 9 |
| 16 | 410 | 4 | 4.233 | 14 | 0 | 16 | 56 | 24 | 5 | 2 |
| 17 | 218 | 3 | 3.252 | 13 | 0 | 10 | 60 | 30 | 3 | 0 |
| 18 | 530 | 5 | 5.165 | 17 | 0 | 22 | 52 | 20 | 8 | 1 |
| In | 3598 | 36 | 39.194 | 0 | 100 | 499 | 251 | 61 | 16 | |
| Total | 7154 | 72 | 79.165 | 3 | 198 | 947 | 537 | 141 | 37 |