2008 Carlton Woods Invitational
2008 Carlton Woods Invitational
Updated: 5/15/2008 2:28 pm CDT
Mid-Am Division
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| T1 | Cooper, Andy | The Woodlands, Texas | +1 | F | +4 | 76 | 71 | 73 | | | | 220 |
| T1 | McWilliams, Robby | Bossier City, La. | +4 | F | +4 | 72 | 72 | 76 | | | | 220 |
| 3 | Held, Jamie | The Woodlands, Texas | +2 | F | +5 | 75 | 72 | 74 | | | | 221 |
| T4 | Baronet, Rodney | Le Compte, La. | Even | F | +6 | 80 | 70 | 72 | | | | 222 |
| T4 | Mathias, Jonathan | San Antonio, Texas | +2 | F | +6 | 74 | 74 | 74 | | | | 222 |
| 6 | Doughtie, Tom | Amarillo, Texas | +4 | F | +9 | 73 | 76 | 76 | | | | 225 |
| T7 | Dunkelberg, Dan | Fort Worth, Texas | +3 | F | +10 | 76 | 75 | 75 | | | | 226 |
| T7 | Knecht, Mark | Paducah, Ky. | +5 | F | +10 | 76 | 73 | 77 | | | | 226 |
| T9 | Lindberg, Mark | Coppell, Texas | +6 | F | +11 | 71 | 78 | 78 | | | | 227 |
| T9 | Green, Danny | Jackson, Tenn. | +8 | F | +11 | 78 | 69 | 80 | | | | 227 |
| 11 | Freeman, Mike | The Woodlands, Texas | +3 | F | +12 | 81 | 72 | 75 | | | | 228 |
| 12 | Cook, Daniel | The Woodlands, Texas | +7 | F | +13 | 71 | 79 | 79 | | | | 229 |
| T13 | Karper, Philip | Graham, Texas | +3 | F | +14 | 79 | 76 | 75 | | | | 230 |
| T13 | Joyner, Owen | Montgomery, Texas | +5 | F | +14 | 79 | 74 | 77 | | | | 230 |
| 15 | Coker, Trey | Leesville, La. | +7 | F | +15 | 75 | 77 | 79 | | | | 231 |
| T16 | Novi, Aldo | The Woodlands, Texas | +3 | F | +16 | 80 | 77 | 75 | | | | 232 |
| T16 | Green, Dee | Houston, Texas | +6 | F | +16 | 76 | 78 | 78 | | | | 232 |
| T16 | Calloway, Jeff | Baton Rouge, La. | +5 | F | +16 | 78 | 77 | 77 | | | | 232 |
| T19 | Heise, Shane | Conroe, Texas | +4 | F | +17 | 80 | 77 | 76 | | | | 233 |
| T19 | New, Jeff | The Woodlands, Texas | +4 | F | +17 | 78 | 79 | 76 | | | | 233 |
| T19 | Pumphrey, Jay | Georgetown, Texas | +5 | F | +17 | 77 | 79 | 77 | | | | 233 |
| T22 | Noyes, Kirk | The Woodlands, Texas | +3 | F | +18 | 83 | 76 | 75 | | | | 234 |
| T22 | Beatty, John | Montgomery, Texas | +6 | F | +18 | 76 | 80 | 78 | | | | 234 |
| T22 | McGee, Mac | Midland, Texas | +5 | F | +18 | 78 | 79 | 77 | | | | 234 |
| T22 | Ortego, David | Spring, Texas | +8 | F | +18 | 82 | 72 | 80 | | | | 234 |
| T22 | McKinney, Robert | Houston, Texas | +7 | F | +18 | 78 | 77 | 79 | | | | 234 |
| T22 | Booker, Mike | The Woodlands, Texas | +10 | F | +18 | 76 | 76 | 82 | | | | 234 |
| T28 | Neal, Robert | Arlington, Texas | +2 | F | +19 | 87 | 74 | 74 | | | | 235 |
| T28 | Crockett, Dan | Franklin, Tenn. | +12 | F | +19 | 76 | 75 | 84 | | | | 235 |
| T28 | Baker, Buzz | Missouri City, Texas | +11 | F | +19 | 79 | 73 | 83 | | | | 235 |
| T31 | Saksa, Ken | Naples, Fla. | +2 | F | +20 | 80 | 82 | 74 | | | | 236 |
| T31 | Barragan, Culley | Dallas, Texas | +11 | F | +20 | 75 | 78 | 83 | | | | 236 |
| T33 | Lance, Randy | Conroe, Texas | +6 | F | +21 | 77 | 82 | 78 | | | | 237 |
| T33 | Guidry, Kip | Missouri City, Texas | +8 | F | +21 | 82 | 75 | 80 | | | | 237 |
| T35 | Gill, Steve | Sugarland, Texas | +9 | F | +22 | 74 | 83 | 81 | | | | 238 |
| T35 | Black, Gene | Round Rock, Texas | +8 | F | +22 | 79 | 79 | 80 | | | | 238 |
| T35 | Greenbaum, Greg | Atlanta, Ga. | +10 | F | +22 | 77 | 79 | 82 | | | | 238 |
| 38 | Eckardt, Jack | Dallas, Texas | +9 | F | +23 | 82 | 76 | 81 | | | | 239 |
| T39 | Kline, Steve | Batavia, Ohio | +8 | F | +24 | 76 | 84 | 80 | | | | 240 |
| T39 | Nunez, Larry | Austin, Texas | +7 | F | +24 | 77 | 84 | 79 | | | | 240 |
| T39 | Snortland, Brett | The Woodlands, Texas | +9 | F | +24 | 81 | 78 | 81 | | | | 240 |
| T39 | Bosworth, Dennis | Bellaire, Texas | +11 | F | +24 | 79 | 78 | 83 | | | | 240 |
| T39 | Hakes, Robert | Coronado, Calif. | +13 | F | +24 | 77 | 78 | 85 | | | | 240 |
| 44 | Burton, Zac | Manhattan, Kan. | +6 | F | +25 | 80 | 83 | 78 | | | | 241 |
| 45 | Smith, Dennis | Lafayette, La. | +9 | F | +26 | 77 | 84 | 81 | | | | 242 |
| 46 | Kropp, Bradley | Edmond, Okla. | +12 | F | +27 | 82 | 77 | 84 | | | | 243 |
| 47 | Hargis, Ben | Alexandria, La. | +9 | F | +29 | 82 | 82 | 81 | | | | 245 |
| 48 | Swafford, David | The Woodlands, Texas | +10 | F | +32 | 87 | 79 | 82 | | | | 248 |
| 49 | Mosing, Brad | Lafayette, La. | +11 | F | +33 | 84 | 82 | 83 | | | | 249 |
| 50 | Hensarling, Todd | Houston, Texas | +13 | F | +39 | 86 | 84 | 85 | | | | 255 |
| T51 | Pease, Mark | The Woodlands, Texas | +13 | F | +43 | 90 | 84 | 85 | | | | 259 |
| T51 | Reisman, Deron | Columbus, Ohio | +13 | F | +43 | 91 | 83 | 85 | | | | 259 |
| 53 | Steingart, Dave | Minneapolis, Minn. | +22 | F | +49 | 87 | 84 | 94 | | | | 265 |
| 54 | Adams, George | Houston, Texas | +19 | F | +53 | 95 | 83 | 91 | | | | 269 |
| | Riviere, Steve | Ocoee, Fla. | WD | | | 80 | 76 | | | | | WD |
| | Clement, Dave | Evansville, Ind. | WD | | | 82 | 76 | | | | | WD |
| | Wilkinson, Trey | Houston, Texas | WD | | | 78 | 84 | | | | | WD |
| | Dachtler, Dennis | Folsom, Calif. | WD | | | 83 | 80 | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.