2008 Carlton Woods Invitational
2008 Carlton Woods Invitational
Updated: 5/15/2008 2:28 pm CDT
Senior Division
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Grace, John | Fort Worth, Texas | +2 | F | -1 | 70 | 71 | 74 | | | | 215 |
| 2 | Lyons, Eddie | Shreveport, La. | -2 | F | +5 | 77 | 74 | 70 | | | | 221 |
| 3 | Rice, Mike | Houston, Texas | +3 | F | +6 | 76 | 71 | 75 | | | | 222 |
| 4 | Yavorsky, Stephen | Capistrano, Calif. | +1 | F | +7 | 78 | 72 | 73 | | | | 223 |
| T5 | Abbott, Frank | Napa, Calif. | +2 | F | +8 | 77 | 73 | 74 | | | | 224 |
| T5 | Hakes, Steven | San Diego, Calif. | +5 | F | +8 | 75 | 72 | 77 | | | | 224 |
| T7 | Hudgins, Jerry | Houston, Texas | +4 | F | +9 | 75 | 74 | 76 | | | | 225 |
| T7 | Bagby, Charles | Birmingham, Ala. | +3 | F | +9 | 73 | 77 | 75 | | | | 225 |
| T9 | Greenbaum, Jerry | Atlanta, Ga. | +5 | F | +10 | 76 | 73 | 77 | | | | 226 |
| T9 | Jackson, Bill | Oklahoma City, Okla. | +4 | F | +10 | 74 | 76 | 76 | | | | 226 |
| T11 | Sumner, William | Tomball, Texas | +9 | F | +12 | 73 | 74 | 81 | | | | 228 |
| T11 | Alexander, Denny | Fort Worth, Texas | +3 | F | +12 | 78 | 75 | 75 | | | | 228 |
| T11 | Smith, Ted | Wilkinson, Ind. | +2 | F | +12 | 76 | 78 | 74 | | | | 228 |
| 14 | Lipe, Jim | Shreveport, La. | +5 | F | +13 | 79 | 73 | 77 | | | | 229 |
| T15 | Howe, Bob | Larchmont, N.Y. | +8 | F | +15 | 77 | 74 | 80 | | | | 231 |
| T15 | Stewart, Van | Flint, Texas | +4 | F | +15 | 79 | 76 | 76 | | | | 231 |
| 17 | Sisco, A.B. | Pensacola, Fla. | +5 | F | +16 | 79 | 76 | 77 | | | | 232 |
| T18 | Thompson, Steve | Odessa, Texas | +9 | F | +17 | 76 | 76 | 81 | | | | 233 |
| T18 | Kirwan, Gary | McKinney, Texas | +7 | F | +17 | 79 | 75 | 79 | | | | 233 |
| T20 | Granger, John | Fort Worth, Texas | +9 | F | +19 | 76 | 78 | 81 | | | | 235 |
| T20 | Vasquez, Jody | Aledo, Texas | +7 | F | +19 | 77 | 79 | 79 | | | | 235 |
| T20 | Pavoni, Joe | Prospect, Ky. | +7 | F | +19 | 77 | 79 | 79 | | | | 235 |
| T23 | Nelson, Corliss | Dallas, Texas | +6 | F | +20 | 80 | 78 | 78 | | | | 236 |
| T23 | Norwood, Gordon | Cypress, Texas | +5 | F | +20 | 83 | 76 | 77 | | | | 236 |
| T25 | Baker, Doug | Austin, Texas | +13 | F | +21 | 74 | 78 | 85 | | | | 237 |
| T25 | LeRoy, Steve | Plano, Texas | +5 | F | +21 | 80 | 80 | 77 | | | | 237 |
| T27 | Hopson, Mike | Lufkin, Texas | +10 | F | +22 | 84 | 72 | 82 | | | | 238 |
| T27 | Kennedy, John | Lufkin, Texas | +4 | F | +22 | 86 | 76 | 76 | | | | 238 |
| T29 | Smith, Dan | Naples, Fla. | +10 | F | +24 | 79 | 79 | 82 | | | | 240 |
| T29 | Rubin, Mark | Miami Beach, Fla. | +10 | F | +24 | 79 | 79 | 82 | | | | 240 |
| T31 | Hodde, Henry | Santa Fe, N.M. | +10 | F | +26 | 77 | 83 | 82 | | | | 242 |
| T31 | Heys, Bill | Atlanta, Ga. | +8 | F | +26 | 85 | 77 | 80 | | | | 242 |
| 33 | Hughes, Lloyd | Dallas, Texas | +10 | F | +31 | 83 | 82 | 82 | | | | 247 |
| 34 | Sibley, David | Birmingham, Ala. | +16 | F | +33 | 80 | 81 | 88 | | | | 249 |
| T35 | Fouke, Robert | Broken Arrow, Okla. | +18 | F | +34 | 81 | 79 | 90 | | | | 250 |
| T35 | White, Bob | Conroe, Texas | +14 | F | +34 | 79 | 85 | 86 | | | | 250 |
| T35 | Chandler, Doug | Lufkin, Texas | +11 | F | +34 | 86 | 81 | 83 | | | | 250 |
| T38 | Cartwright, Ford | Lufkin, Texas | +11 | F | +35 | 81 | 87 | 83 | | | | 251 |
| T38 | Lusk, Todd | Baton Rouge, La. | +11 | F | +35 | 80 | 88 | 83 | | | | 251 |
| T40 | Palandjoglou, Andres | Houston, Texas | +13 | F | +37 | 86 | 82 | 85 | | | | 253 |
| T40 | Alpha, Dan | The Woodlands, Texas | +11 | F | +37 | 84 | 86 | 83 | | | | 253 |
| 42 | Dahlberg, Peter | Fort Worth, Texas | +14 | F | +44 | 91 | 83 | 86 | | | | 260 |
| 43 | Addington, Don | Dallas, Texas | +17 | F | +48 | 87 | 88 | 89 | | | | 264 |
| | Hays, Jim | Prosper, Texas | WD | | | 76 | 75 | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.