| Carlton Woods - Nicklaus: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | 4 | 4.500 | 4 | 0 | 23 | 108 | 76 | 27 | 4 |
| 2 | 457 | 4 | 4.429 | 7 | 0 | 13 | 126 | 85 | 12 | 2 |
| 3 | 172 | 3 | 3.420 | 8 | 1 | 20 | 126 | 68 | 16 | 7 |
| 4 | 525 | 5 | 5.215 | 15 | 1 | 46 | 116 | 55 | 15 | 4 |
| 5 | 414 | 4 | 4.392 | 10 | 0 | 19 | 129 | 68 | 19 | 2 |
| 6 | 370 | 4 | 4.380 | 11 | 0 | 25 | 113 | 86 | 10 | 3 |
| 7 | 210 | 3 | 3.439 | 6 | 2 | 18 | 115 | 79 | 22 | 1 |
| 8 | 561 | 5 | 5.055 | 18 | 3 | 53 | 124 | 43 | 13 | 1 |
| 9 | 445 | 4 | 4.536 | 3 | 0 | 13 | 116 | 83 | 20 | 5 |
| Out | 3556 | 36 | 39.359 | 7 | 230 | 1073 | 643 | 154 | 29 | |
| 10 | 395 | 4 | 4.546 | 2 | 0 | 15 | 122 | 65 | 29 | 7 |
| 11 | 445 | 4 | 4.252 | 14 | 0 | 26 | 136 | 66 | 10 | 0 |
| 12 | 185 | 3 | 3.366 | 12 | 0 | 22 | 131 | 65 | 16 | 4 |
| 13 | 570 | 5 | 5.071 | 17 | 0 | 55 | 121 | 55 | 4 | 3 |
| 14 | 430 | 4 | 4.328 | 13 | 0 | 23 | 138 | 57 | 16 | 4 |
| 15 | 415 | 4 | 4.651 | 1 | 0 | 18 | 115 | 65 | 25 | 15 |
| 16 | 410 | 4 | 4.416 | 9 | 0 | 23 | 113 | 83 | 18 | 1 |
| 17 | 218 | 3 | 3.458 | 5 | 0 | 18 | 107 | 101 | 10 | 2 |
| 18 | 530 | 5 | 5.147 | 16 | 3 | 38 | 139 | 44 | 8 | 6 |
| In | 3598 | 36 | 39.235 | 3 | 238 | 1122 | 601 | 136 | 42 | |
| Total | 7154 | 72 | 78.578 | 10 | 468 | 2195 | 1244 | 290 | 71 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | 4 | 4.449 | 4 | 0 | 3 | 24 | 20 | 1 | 1 |
| 2 | 457 | 4 | 4.490 | 2 | 0 | 3 | 24 | 17 | 5 | 0 |
| 3 | 172 | 3 | 3.082 | 14 | 1 | 2 | 39 | 6 | 1 | 0 |
| 4 | 525 | 5 | 5.021 | 15 | 0 | 13 | 25 | 6 | 4 | 0 |
| 5 | 414 | 4 | 4.458 | 3 | 0 | 5 | 24 | 12 | 6 | 1 |
| 6 | 370 | 4 | 4.292 | 11 | 0 | 5 | 26 | 16 | 0 | 1 |
| 7 | 210 | 3 | 3.333 | 10 | 0 | 7 | 24 | 11 | 6 | 0 |
| 8 | 561 | 5 | 4.813 | 18 | 0 | 19 | 21 | 6 | 2 | 0 |
| 9 | 445 | 4 | 4.354 | 8 | 0 | 3 | 30 | 11 | 3 | 1 |
| Out | 3556 | 36 | 38.250 | 1 | 60 | 237 | 105 | 28 | 4 | |
| 10 | 395 | 4 | 4.102 | 13 | 0 | 3 | 39 | 6 | 1 | 0 |
| 11 | 445 | 4 | 4.429 | 5 | 0 | 3 | 25 | 18 | 3 | 0 |
| 12 | 185 | 3 | 3.122 | 12 | 0 | 9 | 28 | 10 | 1 | 1 |
| 13 | 570 | 5 | 5.000 | 16 | 0 | 12 | 25 | 12 | 0 | 0 |
| 14 | 430 | 4 | 4.347 | 9 | 0 | 2 | 32 | 12 | 2 | 1 |
| 15 | 415 | 4 | 4.592 | 1 | 0 | 2 | 22 | 20 | 4 | 1 |
| 16 | 410 | 4 | 4.388 | 7 | 0 | 5 | 24 | 16 | 4 | 0 |
| 17 | 218 | 3 | 3.429 | 6 | 0 | 6 | 17 | 25 | 1 | 0 |
| 18 | 530 | 5 | 4.980 | 17 | 1 | 13 | 25 | 8 | 0 | 2 |
| In | 3598 | 36 | 38.388 | 1 | 55 | 237 | 127 | 16 | 5 | |
| Total | 7154 | 72 | 76.542 | 2 | 115 | 474 | 232 | 44 | 9 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | 4 | 4.574 | 4 | 0 | 5 | 47 | 27 | 13 | 2 |
| 2 | 457 | 4 | 4.319 | 14 | 0 | 5 | 58 | 28 | 2 | 1 |
| 3 | 172 | 3 | 3.500 | 7 | 0 | 8 | 43 | 35 | 5 | 3 |
| 4 | 525 | 5 | 5.340 | 10 | 1 | 15 | 46 | 21 | 7 | 4 |
| 5 | 414 | 4 | 4.372 | 9 | 0 | 5 | 56 | 27 | 5 | 1 |
| 6 | 370 | 4 | 4.340 | 11 | 0 | 13 | 44 | 31 | 4 | 2 |
| 7 | 210 | 3 | 3.543 | 5 | 1 | 4 | 44 | 34 | 10 | 1 |
| 8 | 561 | 5 | 5.245 | 16 | 1 | 13 | 52 | 19 | 8 | 1 |
| 9 | 445 | 4 | 4.649 | 3 | 0 | 3 | 39 | 41 | 10 | 1 |
| Out | 3556 | 36 | 39.883 | 3 | 71 | 429 | 263 | 64 | 16 | |
| 10 | 395 | 4 | 4.957 | 1 | 0 | 1 | 31 | 40 | 16 | 6 |
| 11 | 445 | 4 | 4.202 | 17 | 0 | 13 | 52 | 26 | 3 | 0 |
| 12 | 185 | 3 | 3.319 | 15 | 0 | 9 | 53 | 26 | 5 | 1 |
| 13 | 570 | 5 | 5.319 | 13 | 0 | 11 | 50 | 28 | 2 | 3 |
| 14 | 430 | 4 | 4.340 | 12 | 0 | 11 | 53 | 18 | 11 | 1 |
| 15 | 415 | 4 | 4.787 | 2 | 0 | 9 | 45 | 18 | 12 | 10 |
| 16 | 410 | 4 | 4.394 | 8 | 0 | 8 | 48 | 32 | 5 | 1 |
| 17 | 218 | 3 | 3.511 | 6 | 0 | 4 | 45 | 40 | 3 | 2 |
| 18 | 530 | 5 | 5.191 | 18 | 2 | 9 | 60 | 18 | 3 | 2 |
| In | 3598 | 36 | 40.021 | 2 | 75 | 437 | 246 | 60 | 26 | |
| Total | 7154 | 72 | 79.904 | 5 | 146 | 866 | 509 | 124 | 42 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | 4 | 4.453 | 7 | 0 | 15 | 37 | 29 | 13 | 1 |
| 2 | 457 | 4 | 4.505 | 5 | 0 | 5 | 44 | 40 | 5 | 1 |
| 3 | 172 | 3 | 3.516 | 4 | 0 | 10 | 44 | 27 | 10 | 4 |
| 4 | 525 | 5 | 5.189 | 15 | 0 | 18 | 45 | 28 | 4 | 0 |
| 5 | 414 | 4 | 4.379 | 11 | 0 | 9 | 49 | 29 | 8 | 0 |
| 6 | 370 | 4 | 4.463 | 6 | 0 | 7 | 43 | 39 | 6 | 0 |
| 7 | 210 | 3 | 3.389 | 10 | 1 | 7 | 47 | 34 | 6 | 0 |
| 8 | 561 | 5 | 4.989 | 17 | 2 | 21 | 51 | 18 | 3 | 0 |
| 9 | 445 | 4 | 4.516 | 3 | 0 | 7 | 47 | 31 | 7 | 3 |
| Out | 3556 | 36 | 39.400 | 3 | 99 | 407 | 275 | 62 | 9 | |
| 10 | 395 | 4 | 4.368 | 12 | 0 | 11 | 52 | 19 | 12 | 1 |
| 11 | 445 | 4 | 4.211 | 14 | 0 | 10 | 59 | 22 | 4 | 0 |
| 12 | 185 | 3 | 3.537 | 2 | 0 | 4 | 50 | 29 | 10 | 2 |
| 13 | 570 | 5 | 4.863 | 18 | 0 | 32 | 46 | 15 | 2 | 0 |
| 14 | 430 | 4 | 4.305 | 13 | 0 | 10 | 53 | 27 | 3 | 2 |
| 15 | 415 | 4 | 4.547 | 1 | 0 | 7 | 48 | 27 | 9 | 4 |
| 16 | 410 | 4 | 4.453 | 8 | 0 | 10 | 41 | 35 | 9 | 0 |
| 17 | 218 | 3 | 3.421 | 9 | 0 | 8 | 45 | 36 | 6 | 0 |
| 18 | 530 | 5 | 5.189 | 16 | 0 | 16 | 54 | 18 | 5 | 2 |
| In | 3598 | 36 | 38.895 | 0 | 108 | 448 | 228 | 60 | 11 | |
| Total | 7154 | 72 | 78.295 | 3 | 207 | 855 | 503 | 122 | 20 |