2009 Carlton Woods Invitational
2009 Carlton Woods Invitational
Updated: 5/14/2009 1:25 pm CDT
Mid-Am Division
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Marsh, Kevin | Henderson, Nev. | -1 | F | +3 | 70 | 78 | 71 | | | | 219 |
| T2 | Bosworth, Dennis | Bellaire, Texas | +2 | F | +8 | 71 | 79 | 74 | | | | 224 |
| T2 | Exber, Brady | Las Vegas, Nev. | +5 | F | +8 | 74 | 73 | 77 | | | | 224 |
| 4 | Noyes, Kirk | The Woodlands, Texas | +2 | F | +9 | 76 | 75 | 74 | | | | 225 |
| T5 | Knecht, Mark | Paduca, Ky. | Even | F | +10 | 74 | 80 | 72 | | | | 226 |
| T5 | Heise, Shane | The Woodlands, Texas | +7 | F | +10 | 71 | 76 | 79 | | | | 226 |
| T7 | Brockermeyer, Brent | Los Angeles, Calif. | -1 | F | +11 | 76 | 80 | 71 | | | | 227 |
| T7 | Burke, Jimmy | Houston, Texas | +2 | F | +11 | 77 | 76 | 74 | | | | 227 |
| T7 | Calloway, Jeff | Baton Rouge, La. | +6 | F | +11 | 72 | 77 | 78 | | | | 227 |
| 10 | Przybylski, Glenn | Frankfort, Ill. | Even | F | +13 | 75 | 82 | 72 | | | | 229 |
| T11 | New, Jeff | The Woodlands, Texas | +2 | F | +14 | 78 | 78 | 74 | | | | 230 |
| T11 | Beaty, Eric | Memphis, Tenn. | +1 | F | +14 | 75 | 82 | 73 | | | | 230 |
| T11 | Booker, Mike | The Woodlands, Texas | +3 | F | +14 | 73 | 82 | 75 | | | | 230 |
| T11 | Jones, Kenley | Avery Island, La. | +8 | F | +14 | 77 | 73 | 80 | | | | 230 |
| T11 | Clement, Dave | Henderson, Ky. | +9 | F | +14 | 74 | 75 | 81 | | | | 230 |
| 16 | Burton, Zach | Manhattan, Kan. | +3 | F | +15 | 80 | 76 | 75 | | | | 231 |
| T17 | Neimann, Brad | Newburgh, Ind. | +8 | F | +16 | 78 | 74 | 80 | | | | 232 |
| T17 | Wilson, Kenny | Murfreeboro, Tenn. | +11 | F | +16 | 70 | 79 | 83 | | | | 232 |
| 19 | Whitacre, Andrew | The Woodlands, Texas | +8 | F | +18 | 81 | 73 | 80 | | | | 234 |
| 20 | Kartheiser, John | Lexington, Ky. | +7 | F | +19 | 76 | 80 | 79 | | | | 235 |
| T21 | Beatty, John | Montgomery, Texas | +9 | F | +20 | 77 | 78 | 81 | | | | 236 |
| T21 | Guidry, Kip | Missouri City, Texas | +12 | F | +20 | 73 | 79 | 84 | | | | 236 |
| T21 | McGee, Mac | Midland, Texas | +11 | F | +20 | 77 | 76 | 83 | | | | 236 |
| T24 | Bartman, David | Los Angeles, Calif. | +10 | F | +22 | 77 | 79 | 82 | | | | 238 |
| Failed to Qualify |
| | Freeman, Mike | The Woodlands, Texas | WD | | | 80 | 76 | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.