2009 Carlton Woods Invitational
2009 Carlton Woods Invitational
Updated: 5/14/2009 1:25 pm CDT
Senior Division
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Pigg, John | Austin, Texas | Even | F | +2 | 72 | 74 | 72 | | | | 218 |
| 2 | Nelson, Hunter | Houston, Texas | +1 | F | +4 | 73 | 74 | 73 | | | | 220 |
| 3 | Bell, Mike | Indianapolis, Ind. | -1 | F | +5 | 76 | 74 | 71 | | | | 221 |
| T4 | Hudgins, Jerry | Kingwood, Texas | -2 | F | +7 | 78 | 75 | 70 | | | | 223 |
| T4 | Grace, John | Fort Worth, Texas | +2 | F | +7 | 78 | 71 | 74 | | | | 223 |
| 6 | Clark, Fred | Kingwood, Texas | +3 | F | +8 | 75 | 74 | 75 | | | | 224 |
| 7 | Dahlberg, Peter | Fort Worth, Texas | +3 | F | +9 | 77 | 73 | 75 | | | | 225 |
| 8 | Fisher, Herb | The Woodlands, Texas | +3 | F | +10 | 75 | 76 | 75 | | | | 226 |
| 9 | Larsen, Chris | Houston, Texas | +4 | F | +11 | 73 | 78 | 76 | | | | 227 |
| T10 | Granger, John | Fort Worth, Texas | +6 | F | +12 | 77 | 73 | 78 | | | | 228 |
| T10 | Rice, Mike | Houston, Texas | +2 | F | +12 | 74 | 80 | 74 | | | | 228 |
| T10 | Morrison, Rich | Marana, Ariz. | +1 | F | +12 | 76 | 79 | 73 | | | | 228 |
| T13 | Doughtie, Tom | Amarillo, Texas | +7 | F | +13 | 77 | 73 | 79 | | | | 229 |
| T13 | Greenbaum, Jerry | Atlanta, Ga. | +4 | F | +13 | 76 | 77 | 76 | | | | 229 |
| 15 | Smith, Ted | Wilkinson, Ind. | +8 | F | +14 | 77 | 73 | 80 | | | | 230 |
| T16 | Stewart, Van | Flint, Texas | +4 | F | +16 | 76 | 80 | 76 | | | | 232 |
| T16 | Kirwan, Gary | McKinney, Texas | +3 | F | +16 | 75 | 82 | 75 | | | | 232 |
| T18 | Alexander, Denny | Fort Worth, Texas | +5 | F | +17 | 76 | 80 | 77 | | | | 233 |
| T18 | Alpha, Dan | The Woodlands, Texas | +4 | F | +17 | 80 | 77 | 76 | | | | 233 |
| T20 | Pocknall, David | Katy, Texas | +9 | F | +18 | 80 | 73 | 81 | | | | 234 |
| T20 | Nelson, Corliss | Dallas, Texas | +5 | F | +18 | 82 | 75 | 77 | | | | 234 |
| T20 | Ploeger, Bill | Columbus, Ga. | +5 | F | +18 | 73 | 84 | 77 | | | | 234 |
| 23 | Hopson, Mike | Lufkin, Texas | +9 | F | +19 | 73 | 81 | 81 | | | | 235 |
| 24 | Mosing, Brad | Lafayette, La. | +9 | F | +22 | 76 | 81 | 81 | | | | 238 |
The asterisk (*) indicates starting on the 10th tee.