| Carlton Woods - Nicklaus: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | 4 | 4.508 | 8 | 0 | 12 | 121 | 87 | 18 | 4 |
| 2 | 457 | 4 | 4.517 | 6 | 1 | 10 | 124 | 85 | 15 | 7 |
| 3 | 172 | 3 | 3.512 | 7 | 0 | 17 | 125 | 66 | 28 | 6 |
| 4 | 525 | 5 | 5.220 | 15 | 0 | 33 | 143 | 51 | 10 | 4 |
| 5 | 414 | 4 | 4.523 | 5 | 0 | 10 | 118 | 92 | 19 | 2 |
| 6 | 370 | 4 | 4.386 | 11 | 0 | 25 | 116 | 84 | 14 | 2 |
| 7 | 210 | 3 | 3.302 | 12 | 0 | 21 | 144 | 63 | 11 | 3 |
| 8 | 561 | 5 | 4.942 | 18 | 7 | 60 | 131 | 30 | 12 | 2 |
| 9 | 445 | 4 | 4.653 | 1 | 0 | 10 | 121 | 71 | 28 | 12 |
| Out | 3556 | 36 | 39.573 | 8 | 198 | 1143 | 629 | 155 | 42 | |
| 10 | 395 | 4 | 4.570 | 4 | 0 | 18 | 118 | 68 | 28 | 10 |
| 11 | 445 | 4 | 4.149 | 16 | 0 | 32 | 149 | 54 | 7 | 0 |
| 12 | 185 | 3 | 3.285 | 13 | 0 | 28 | 139 | 61 | 10 | 4 |
| 13 | 570 | 5 | 5.079 | 17 | 0 | 43 | 145 | 47 | 6 | 1 |
| 14 | 430 | 4 | 4.397 | 10 | 0 | 9 | 140 | 83 | 8 | 2 |
| 15 | 415 | 4 | 4.636 | 2 | 0 | 18 | 107 | 75 | 33 | 9 |
| 16 | 410 | 4 | 4.409 | 9 | 0 | 19 | 134 | 70 | 13 | 6 |
| 17 | 218 | 3 | 3.599 | 3 | 0 | 22 | 95 | 91 | 28 | 6 |
| 18 | 530 | 5 | 5.240 | 14 | 2 | 38 | 123 | 63 | 11 | 5 |
| In | 3598 | 36 | 39.364 | 2 | 227 | 1150 | 612 | 144 | 43 | |
| Total | 7154 | 72 | 78.900 | 10 | 425 | 2293 | 1241 | 299 | 85 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | 4 | 4.320 | 9 | 0 | 4 | 28 | 16 | 2 | 0 |
| 2 | 457 | 4 | 4.540 | 3 | 0 | 2 | 24 | 20 | 3 | 1 |
| 3 | 172 | 3 | 3.480 | 6 | 0 | 3 | 28 | 14 | 2 | 3 |
| 4 | 525 | 5 | 5.041 | 15 | 0 | 9 | 32 | 6 | 1 | 1 |
| 5 | 414 | 4 | 4.592 | 1 | 0 | 3 | 19 | 23 | 3 | 1 |
| 6 | 370 | 4 | 4.184 | 12 | 0 | 9 | 23 | 16 | 1 | 0 |
| 7 | 210 | 3 | 3.260 | 11 | 0 | 6 | 29 | 12 | 2 | 1 |
| 8 | 561 | 5 | 4.720 | 18 | 2 | 14 | 31 | 2 | 1 | 0 |
| 9 | 445 | 4 | 4.480 | 5 | 0 | 3 | 28 | 15 | 3 | 1 |
| Out | 3556 | 36 | 38.653 | 2 | 53 | 242 | 124 | 18 | 8 | |
| 10 | 395 | 4 | 4.360 | 7 | 0 | 5 | 28 | 11 | 6 | 0 |
| 11 | 445 | 4 | 4.000 | 17 | 0 | 10 | 30 | 10 | 0 | 0 |
| 12 | 185 | 3 | 3.100 | 13 | 0 | 5 | 38 | 6 | 0 | 1 |
| 13 | 570 | 5 | 5.000 | 16 | 0 | 10 | 31 | 8 | 1 | 0 |
| 14 | 430 | 4 | 4.300 | 10 | 0 | 2 | 31 | 17 | 0 | 0 |
| 15 | 415 | 4 | 4.340 | 8 | 0 | 3 | 31 | 12 | 4 | 0 |
| 16 | 410 | 4 | 4.540 | 4 | 0 | 3 | 23 | 20 | 3 | 1 |
| 17 | 218 | 3 | 3.560 | 2 | 0 | 3 | 24 | 17 | 4 | 2 |
| 18 | 530 | 5 | 5.080 | 14 | 0 | 14 | 24 | 8 | 2 | 2 |
| In | 3598 | 36 | 38.280 | 0 | 55 | 260 | 109 | 20 | 6 | |
| Total | 7154 | 72 | 76.735 | 2 | 108 | 502 | 233 | 38 | 14 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | 4 | 4.521 | 5 | 0 | 4 | 49 | 34 | 7 | 2 |
| 2 | 457 | 4 | 4.438 | 7 | 1 | 5 | 49 | 33 | 8 | 0 |
| 3 | 172 | 3 | 3.406 | 9 | 0 | 9 | 53 | 22 | 11 | 1 |
| 4 | 525 | 5 | 5.354 | 11 | 0 | 10 | 58 | 18 | 7 | 3 |
| 5 | 414 | 4 | 4.521 | 6 | 0 | 3 | 48 | 37 | 8 | 0 |
| 6 | 370 | 4 | 4.396 | 10 | 0 | 10 | 46 | 32 | 8 | 0 |
| 7 | 210 | 3 | 3.229 | 13 | 0 | 9 | 59 | 25 | 3 | 0 |
| 8 | 561 | 5 | 4.990 | 18 | 1 | 26 | 50 | 11 | 8 | 0 |
| 9 | 445 | 4 | 4.604 | 2 | 0 | 3 | 53 | 26 | 8 | 6 |
| Out | 3556 | 36 | 39.458 | 2 | 79 | 465 | 238 | 68 | 12 | |
| 10 | 395 | 4 | 4.896 | 1 | 0 | 4 | 34 | 37 | 12 | 9 |
| 11 | 445 | 4 | 4.198 | 15 | 0 | 12 | 56 | 25 | 3 | 0 |
| 12 | 185 | 3 | 3.344 | 12 | 0 | 12 | 48 | 29 | 6 | 1 |
| 13 | 570 | 5 | 5.188 | 17 | 0 | 15 | 54 | 22 | 4 | 1 |
| 14 | 430 | 4 | 4.417 | 8 | 0 | 3 | 56 | 32 | 4 | 1 |
| 15 | 415 | 4 | 4.583 | 3 | 0 | 11 | 37 | 33 | 11 | 4 |
| 16 | 410 | 4 | 4.198 | 16 | 0 | 11 | 59 | 22 | 4 | 0 |
| 17 | 218 | 3 | 3.583 | 4 | 0 | 10 | 39 | 32 | 13 | 2 |
| 18 | 530 | 5 | 5.219 | 14 | 0 | 13 | 54 | 24 | 5 | 0 |
| In | 3598 | 36 | 39.625 | 0 | 91 | 437 | 256 | 62 | 18 | |
| Total | 7154 | 72 | 79.083 | 2 | 170 | 902 | 494 | 130 | 30 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | 4 | 4.594 | 5 | 0 | 4 | 44 | 37 | 9 | 2 |
| 2 | 457 | 4 | 4.583 | 6 | 0 | 3 | 51 | 32 | 4 | 6 |
| 3 | 172 | 3 | 3.635 | 3 | 0 | 5 | 44 | 30 | 15 | 2 |
| 4 | 525 | 5 | 5.177 | 15 | 0 | 14 | 53 | 27 | 2 | 0 |
| 5 | 414 | 4 | 4.490 | 8 | 0 | 4 | 51 | 32 | 8 | 1 |
| 6 | 370 | 4 | 4.479 | 9 | 0 | 6 | 47 | 36 | 5 | 2 |
| 7 | 210 | 3 | 3.396 | 11 | 0 | 6 | 56 | 26 | 6 | 2 |
| 8 | 561 | 5 | 5.010 | 17 | 4 | 20 | 50 | 17 | 3 | 2 |
| 9 | 445 | 4 | 4.792 | 2 | 0 | 4 | 40 | 30 | 17 | 5 |
| Out | 3556 | 36 | 40.156 | 4 | 66 | 436 | 267 | 69 | 22 | |
| 10 | 395 | 4 | 4.354 | 12 | 0 | 9 | 56 | 20 | 10 | 1 |
| 11 | 445 | 4 | 4.177 | 16 | 0 | 10 | 63 | 19 | 4 | 0 |
| 12 | 185 | 3 | 3.323 | 14 | 0 | 11 | 53 | 26 | 4 | 2 |
| 13 | 570 | 5 | 5.010 | 18 | 0 | 18 | 60 | 17 | 1 | 0 |
| 14 | 430 | 4 | 4.427 | 10 | 0 | 4 | 53 | 34 | 4 | 1 |
| 15 | 415 | 4 | 4.844 | 1 | 0 | 4 | 39 | 30 | 18 | 5 |
| 16 | 410 | 4 | 4.552 | 7 | 0 | 5 | 52 | 28 | 6 | 5 |
| 17 | 218 | 3 | 3.635 | 4 | 0 | 9 | 32 | 42 | 11 | 2 |
| 18 | 530 | 5 | 5.344 | 13 | 2 | 11 | 45 | 31 | 4 | 3 |
| In | 3598 | 36 | 39.667 | 2 | 81 | 453 | 247 | 62 | 19 | |
| Total | 7154 | 72 | 79.823 | 6 | 147 | 889 | 514 | 131 | 41 |