2010 Carlton Woods Invitational
2010 Carlton Woods Invitational
Updated: 5/13/2010 2:57 pm CDT
Mid-Am Division
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Marsh, Kevin | Henderson, Nev. | -1 | F | Even | 73 | 72 | 71 | | | | 216 |
| 2 | McWilliams, Robby | Bossier City, La. | Even | F | +4 | 75 | 73 | 72 | | | | 220 |
| 3 | Jackson, Tim | Germantown, Tenn. | -1 | F | +5 | 74 | 76 | 71 | | | | 221 |
| 4 | Exber, Brady | Las Vegas, Nev. | +6 | F | +8 | 73 | 73 | 78 | | | | 224 |
| 5 | Bartman, David | Los Angeles, Calif. | +1 | F | +9 | 75 | 77 | 73 | | | | 225 |
| 6 | Knecht, Mark | Paducah, Ky. | +1 | F | +10 | 76 | 77 | 73 | | | | 226 |
| 7 | Mance, Mark | San Francisco, Calif. | +3 | F | +12 | 75 | 78 | 75 | | | | 228 |
| T8 | Burton, Zac | Manhattan, Kan. | +4 | F | +14 | 78 | 76 | 76 | | | | 230 |
| T8 | Ortego, David | Spring, Texas | +3 | F | +14 | 78 | 77 | 75 | | | | 230 |
| 10 | Davis, Tripp | Norman, Okla. | +6 | F | +15 | 77 | 76 | 78 | | | | 231 |
| T11 | White, Steve | Jackson, Wyo. | +7 | F | +16 | 77 | 76 | 79 | | | | 232 |
| T11 | Dachtler, Dennis | Folsom, Calif. | +5 | F | +16 | 79 | 76 | 77 | | | | 232 |
| T11 | Heise, Shane | The Woodlands, Texas | +2 | F | +16 | 81 | 77 | 74 | | | | 232 |
| 14 | Joyner, Owen | The Woodlands, Texas | +7 | F | +17 | 77 | 77 | 79 | | | | 233 |
| T15 | Baronet, Rodney | Lecompte, La. | +7 | F | +18 | 78 | 77 | 79 | | | | 234 |
| T15 | Hurlbert, Craig | Hamilton, Mont. | +5 | F | +18 | 77 | 80 | 77 | | | | 234 |
| T15 | Burke, Jimmy | Houston, Texas | +5 | F | +18 | 79 | 78 | 77 | | | | 234 |
| T15 | Devlin, Kris | The Woodlands, Texas | +4 | F | +18 | 79 | 79 | 76 | | | | 234 |
| T15 | New, Jeff | The Woodlands, Texas | +10 | F | +18 | 81 | 71 | 82 | | | | 234 |
| 20 | Noyes, Kirk | The Woodlands, Texas | +11 | F | +20 | 74 | 79 | 83 | | | | 236 |
| T21 | Jefferson, Scooter | Tomball, Texas | +9 | F | +22 | 79 | 78 | 81 | | | | 238 |
| T21 | Sanders, Joe | Incline Village, Nev. | +9 | F | +22 | 81 | 76 | 81 | | | | 238 |
| 23 | Dunkelberg, Dan | Fort Worth, Texas | +14 | F | +23 | 75 | 78 | 86 | | | | 239 |
| | Brockermeyer, Brent | Los Angeles, Calif. | | F | +15 | 78 | 81 | | | | | 159 |
| | Clement, Dave | Henderson, Ky. | | F | +15 | 80 | 79 | | | | | 159 |
| | Kropp, Bradley | Edmond, Okla. | | F | +15 | 82 | 77 | | | | | 159 |
| | Lance, Randy | Lufkin, Texas | | F | +15 | 77 | 82 | | | | | 159 |
| | Legarreta, Luis | Mexico City, Mexico | | F | +15 | 82 | 77 | | | | | 159 |
| | Swafford, David | The Woodlands, Texas | | F | +15 | 81 | 78 | | | | | 159 |
| | Miller, Duane | Austin, Texas | | F | +16 | 76 | 84 | | | | | 160 |
| | Baker, Buzz | Missouri City, Texas | | F | +17 | 76 | 85 | | | | | 161 |
| | Bosworth, Dennis | Bellaire, Texas | | F | +18 | 85 | 77 | | | | | 162 |
| | Held, Jamie | The Woodlands, Texas | | F | +20 | 83 | 81 | | | | | 164 |
| | Parker, Lynn | The Woodlands, Texas | | F | +20 | 83 | 81 | | | | | 164 |
| | Wilson, Nathan | Sheridan, Wyo. | | F | +21 | 86 | 79 | | | | | 165 |
| | Cooper, Andy | The Woodlands, Texas | | F | +23 | 88 | 79 | | | | | 167 |
| | Novi, Aldo | The Woodlands, Texas | | F | +23 | 81 | 86 | | | | | 167 |
| | Dillingham, James | The Woodlands, Texas | | F | +23 | 86 | 81 | | | | | 167 |
| | Calloway, Jeff | Baton Rouge, La. | | F | +24 | 82 | 86 | | | | | 168 |
| | Wilkinson, Trey | Houston, Texas | | F | +24 | 83 | 85 | | | | | 168 |
| | Beatty, John | Montgomery, Texas | | F | +25 | 89 | 80 | | | | | 169 |
| | Jones, Kenley | Avery Island, La. | | F | +25 | 80 | 89 | | | | | 169 |
| | Pelz, Lou | Houston, Texas | | F | +29 | 91 | 82 | | | | | 173 |
| | Lewis, Sam | St. Petersburg, Fla. | DQ | | | 80 | 76 | | | | | DQ |
| | Pease, Mark | The Woodlands, Texas | DQ | | | 80 | | | | | | DQ |
| | Wilson, Steve | Ocean Springs, Miss. | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.