2010 Carlton Woods Invitational
2010 Carlton Woods Invitational
Updated: 5/13/2010 2:57 pm CDT
Senior Division
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| T1 | Bell, Mike | Indianapolis, Ind. | -1 | F | +6 | 74 | 77 | 71 | | | | 222 |
| T1 | Nelson, Hunter | Houston, Texas | +1 | F | +6 | 77 | 72 | 73 | | | | 222 |
| 3 | Pool, Doug | Las Vegas, Nev. | Even | F | +7 | 77 | 74 | 72 | | | | 223 |
| T4 | Rice, Mike | Houston, Texas | +1 | F | +8 | 75 | 76 | 73 | | | | 224 |
| T4 | Booker, Mike | The Woodlands, Texas | -2 | F | +8 | 76 | 78 | 70 | | | | 224 |
| T4 | Jackson, Bill | Oklahoma City, Okla. | +5 | F | +8 | 75 | 72 | 77 | | | | 224 |
| T4 | Kain, Bob | La Quinta, Calif. | +4 | F | +8 | 77 | 71 | 76 | | | | 224 |
| T8 | Grace, John | Fort Worth, Texas | +3 | F | +10 | 74 | 77 | 75 | | | | 226 |
| T8 | Hudgins, Jerry | Kingwood, Texas | +3 | F | +10 | 78 | 73 | 75 | | | | 226 |
| T10 | McGee, Mac | Midland, Texas | +3 | F | +12 | 78 | 75 | 75 | | | | 228 |
| T10 | Dahlberg, Peter | Fort Worth, Texas | +2 | F | +12 | 75 | 79 | 74 | | | | 228 |
| T12 | Samuel, Kent | The Woodlands, Texas | +5 | F | +13 | 76 | 76 | 77 | | | | 229 |
| T12 | Lyons, Eddie | Shreveport, La. | +3 | F | +13 | 77 | 77 | 75 | | | | 229 |
| T12 | Bozeman, Dave | The Woodlands, Texas | +2 | F | +13 | 75 | 80 | 74 | | | | 229 |
| 15 | Doughtie, Tom | Amarillo, Texas | +5 | F | +16 | 80 | 75 | 77 | | | | 232 |
| T16 | Hughes, Lloyd | Dallas, Texas | +5 | F | +17 | 79 | 77 | 77 | | | | 233 |
| T16 | Smith, Ted | Wilkinson, Ind. | +5 | F | +17 | 80 | 76 | 77 | | | | 233 |
| T18 | Hullender, Bob | San Antonio, Texas | +11 | F | +18 | 75 | 76 | 83 | | | | 234 |
| T18 | Smith, Dennis | Lafayette, La. | +8 | F | +18 | 81 | 73 | 80 | | | | 234 |
| T18 | Peebles, James | Fort Worth, Texas | +3 | F | +18 | 80 | 79 | 75 | | | | 234 |
| T21 | Wiley, Bill | Bryan, Texas | +6 | F | +19 | 81 | 76 | 78 | | | | 235 |
| T21 | Fisher, Herb | The Woodlands, Texas | +5 | F | +19 | 78 | 80 | 77 | | | | 235 |
| T21 | Nunez, Larry | Austin, Texas | +7 | F | +19 | 77 | 79 | 79 | | | | 235 |
| 24 | Larsen, Chris | Houston, Texas | +10 | F | +21 | 80 | 75 | 82 | | | | 237 |
| 25 | Morrison, Rich | Marana, Ariz. | +8 | F | +22 | 78 | 80 | 80 | | | | 238 |
| 26 | Claiborne, Jess | Horseshoe Bay, Texas | +13 | F | +25 | 75 | 81 | 85 | | | | 241 |
| | Granger, John | Fort Worth, Texas | | F | +16 | 85 | 75 | | | | | 160 |
| | Hopson, Mike | Lufkin, Texas | | F | +16 | 82 | 78 | | | | | 160 |
| | Jones, Jarratt | Boerne, Texas | | F | +16 | 83 | 77 | | | | | 160 |
| | Kennedy, John | Lufkin, Texas | | F | +16 | 80 | 80 | | | | | 160 |
| | Kirwan, Gary | McKinney, Texas | | F | +16 | 86 | 74 | | | | | 160 |
| | Alexander, Denny | Fort Worth, Texas | | F | +17 | 84 | 77 | | | | | 161 |
| | Pumphrey, Jay | Georgetown, Texas | | F | +17 | 78 | 83 | | | | | 161 |
| | Horn, Charlie | Marana, Ariz. | | F | +18 | 81 | 81 | | | | | 162 |
| | Fry, David | Montgomery, Ala. | | F | +19 | 79 | 84 | | | | | 163 |
| | Mosing, Brad | Lafayette, La. | | F | +19 | 84 | 79 | | | | | 163 |
| | Vasquez, Jody | Aledo, Texas | | F | +19 | 78 | 85 | | | | | 163 |
| | Yoder, Randy | Chattanooga, Tenn. | | F | +19 | 77 | 86 | | | | | 163 |
| | Rollefson, Jim | Franklin, Wis. | | F | +19 | 79 | 84 | | | | | 163 |
| | Stewart, Van | Flint, Texas | | F | +21 | 83 | 82 | | | | | 165 |
| | Thompson, Steve | Odessa, Texas | | F | +21 | 81 | 84 | | | | | 165 |
| | Cartwright, Ford | Lufkin, Texas | | F | +22 | 79 | 87 | | | | | 166 |
| | Hays, Jim | Prosper, Texas | | F | +22 | 84 | 82 | | | | | 166 |
| | Nelson, Corliss | Dallas, Texas | | F | +22 | 85 | 81 | | | | | 166 |
| | Lusk, Todd | Baton Rouge, La. | | F | +23 | 78 | 89 | | | | | 167 |
| | Baker, Doug | Austin, Texas | | F | +26 | 86 | 84 | | | | | 170 |
| | Cook, Daniel | The Woodlands, Texas | | F | +26 | 84 | 86 | | | | | 170 |
| | Carlisle, Craig | Trophy Club, Texas | | F | +29 | 88 | 85 | | | | | 173 |
| | Alpha, Dan | The Woodlands, Texas | | F | +31 | 84 | 91 | | | | | 175 |
| | Norwood, Gordon | Cypress, Texas | | F | +31 | 91 | 84 | | | | | 175 |
| | Morgan, Mike | Shreveport, La. | | F | +40 | 96 | 88 | | | | | 184 |
The asterisk (*) indicates starting on the 10th tee.