| Carlton Woods - Nicklaus: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | 4 | 4.416 | 8 | 0 | 18 | 145 | 92 | 17 | 2 |
| 2 | 457 | 4 | 4.562 | 3 | 0 | 13 | 124 | 113 | 19 | 5 |
| 3 | 172 | 3 | 3.518 | 6 | 0 | 19 | 137 | 81 | 31 | 6 |
| 4 | 525 | 5 | 5.168 | 15 | 1 | 50 | 146 | 61 | 13 | 3 |
| 5 | 414 | 4 | 4.558 | 4 | 0 | 14 | 126 | 108 | 20 | 6 |
| 6 | 370 | 4 | 4.179 | 14 | 0 | 40 | 157 | 65 | 12 | 0 |
| 7 | 210 | 3 | 3.394 | 10 | 0 | 29 | 135 | 87 | 19 | 4 |
| 8 | 561 | 5 | 4.898 | 18 | 5 | 77 | 145 | 39 | 5 | 3 |
| 9 | 445 | 4 | 4.639 | 2 | 0 | 13 | 130 | 92 | 30 | 9 |
| Out | 3556 | 36 | 39.332 | 6 | 273 | 1245 | 738 | 166 | 38 | |
| 10 | 395 | 4 | 4.485 | 7 | 0 | 20 | 138 | 85 | 27 | 4 |
| 11 | 445 | 4 | 4.226 | 12 | 0 | 24 | 172 | 70 | 8 | 0 |
| 12 | 185 | 3 | 3.215 | 13 | 0 | 39 | 157 | 64 | 11 | 3 |
| 13 | 570 | 5 | 5.109 | 16 | 0 | 49 | 156 | 61 | 6 | 2 |
| 14 | 430 | 4 | 4.416 | 9 | 0 | 18 | 145 | 92 | 17 | 2 |
| 15 | 415 | 4 | 4.810 | 1 | 0 | 11 | 130 | 64 | 47 | 22 |
| 16 | 410 | 4 | 4.325 | 11 | 0 | 33 | 142 | 80 | 17 | 2 |
| 17 | 218 | 3 | 3.555 | 5 | 1 | 18 | 122 | 99 | 29 | 5 |
| 18 | 530 | 5 | 5.055 | 17 | 3 | 59 | 148 | 52 | 9 | 3 |
| In | 3598 | 36 | 39.197 | 4 | 271 | 1310 | 667 | 171 | 43 | |
| Total | 7154 | 72 | 78.502 | 10 | 544 | 2555 | 1405 | 337 | 81 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | 4 | 4.133 | 13 | 0 | 13 | 54 | 21 | 2 | 0 |
| 2 | 457 | 4 | 4.733 | 3 | 0 | 1 | 33 | 47 | 7 | 2 |
| 3 | 172 | 3 | 3.522 | 7 | 0 | 4 | 45 | 32 | 8 | 1 |
| 4 | 525 | 5 | 5.044 | 16 | 0 | 22 | 51 | 11 | 4 | 2 |
| 5 | 414 | 4 | 4.978 | 2 | 0 | 2 | 24 | 45 | 13 | 6 |
| 6 | 370 | 4 | 4.044 | 17 | 0 | 17 | 54 | 17 | 2 | 0 |
| 7 | 210 | 3 | 3.456 | 8 | 0 | 9 | 38 | 37 | 5 | 1 |
| 8 | 561 | 5 | 5.056 | 15 | 0 | 17 | 54 | 16 | 3 | 0 |
| 9 | 445 | 4 | 4.678 | 4 | 0 | 4 | 44 | 26 | 14 | 2 |
| Out | 3556 | 36 | 39.644 | 0 | 89 | 397 | 252 | 58 | 14 | |
| 10 | 395 | 4 | 4.222 | 11 | 0 | 8 | 57 | 22 | 3 | 0 |
| 11 | 445 | 4 | 4.389 | 9 | 0 | 7 | 45 | 34 | 4 | 0 |
| 12 | 185 | 3 | 3.133 | 14 | 0 | 20 | 49 | 15 | 4 | 2 |
| 13 | 570 | 5 | 5.133 | 12 | 0 | 16 | 50 | 21 | 2 | 1 |
| 14 | 430 | 4 | 4.544 | 6 | 0 | 2 | 45 | 35 | 8 | 0 |
| 15 | 415 | 4 | 5.044 | 1 | 0 | 3 | 35 | 21 | 21 | 10 |
| 16 | 410 | 4 | 4.322 | 10 | 0 | 11 | 46 | 26 | 7 | 0 |
| 17 | 218 | 3 | 3.611 | 5 | 1 | 4 | 37 | 37 | 9 | 2 |
| 18 | 530 | 5 | 4.967 | 18 | 1 | 27 | 39 | 21 | 1 | 1 |
| In | 3598 | 36 | 39.367 | 2 | 98 | 403 | 232 | 59 | 16 | |
| Total | 7154 | 72 | 79.011 | 2 | 187 | 800 | 484 | 117 | 30 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | 4 | 4.544 | 4 | 0 | 1 | 49 | 32 | 6 | 2 |
| 2 | 457 | 4 | 4.511 | 5 | 0 | 4 | 50 | 25 | 9 | 2 |
| 3 | 172 | 3 | 3.311 | 10 | 0 | 10 | 49 | 24 | 7 | 0 |
| 4 | 525 | 5 | 5.289 | 11 | 1 | 10 | 45 | 30 | 4 | 0 |
| 5 | 414 | 4 | 4.189 | 13 | 0 | 8 | 58 | 23 | 1 | 0 |
| 6 | 370 | 4 | 3.978 | 17 | 0 | 18 | 57 | 14 | 1 | 0 |
| 7 | 210 | 3 | 3.356 | 8 | 0 | 12 | 44 | 25 | 8 | 1 |
| 8 | 561 | 5 | 4.822 | 18 | 0 | 34 | 42 | 12 | 0 | 2 |
| 9 | 445 | 4 | 4.678 | 1 | 0 | 2 | 34 | 46 | 7 | 1 |
| Out | 3556 | 36 | 38.678 | 1 | 99 | 428 | 231 | 43 | 8 | |
| 10 | 395 | 4 | 4.593 | 2 | 0 | 5 | 43 | 30 | 12 | 1 |
| 11 | 445 | 4 | 4.099 | 15 | 0 | 8 | 67 | 15 | 1 | 0 |
| 12 | 185 | 3 | 3.231 | 12 | 0 | 9 | 56 | 22 | 4 | 0 |
| 13 | 570 | 5 | 5.066 | 16 | 0 | 19 | 52 | 16 | 3 | 1 |
| 14 | 430 | 4 | 4.440 | 7 | 0 | 5 | 49 | 30 | 6 | 1 |
| 15 | 415 | 4 | 4.582 | 3 | 0 | 7 | 48 | 19 | 13 | 4 |
| 16 | 410 | 4 | 4.341 | 9 | 0 | 9 | 47 | 31 | 3 | 1 |
| 17 | 218 | 3 | 3.473 | 6 | 0 | 8 | 42 | 32 | 8 | 1 |
| 18 | 530 | 5 | 5.143 | 14 | 0 | 16 | 54 | 15 | 5 | 1 |
| In | 3598 | 36 | 38.967 | 0 | 86 | 458 | 210 | 55 | 10 | |
| Total | 7154 | 72 | 77.644 | 1 | 185 | 886 | 441 | 98 | 18 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | 4 | 4.564 | 5 | 0 | 4 | 42 | 39 | 9 | 0 |
| 2 | 457 | 4 | 4.447 | 9 | 0 | 8 | 41 | 41 | 3 | 1 |
| 3 | 172 | 3 | 3.713 | 2 | 0 | 5 | 43 | 25 | 16 | 5 |
| 4 | 525 | 5 | 5.170 | 15 | 0 | 18 | 50 | 20 | 5 | 1 |
| 5 | 414 | 4 | 4.511 | 7 | 0 | 4 | 44 | 40 | 6 | 0 |
| 6 | 370 | 4 | 4.500 | 8 | 0 | 5 | 46 | 34 | 9 | 0 |
| 7 | 210 | 3 | 3.372 | 10 | 0 | 8 | 53 | 25 | 6 | 2 |
| 8 | 561 | 5 | 4.819 | 18 | 5 | 26 | 49 | 11 | 2 | 1 |
| 9 | 445 | 4 | 4.564 | 6 | 0 | 7 | 52 | 20 | 9 | 6 |
| Out | 3556 | 36 | 39.660 | 5 | 85 | 420 | 255 | 65 | 16 | |
| 10 | 395 | 4 | 4.634 | 3 | 0 | 7 | 38 | 33 | 12 | 3 |
| 11 | 445 | 4 | 4.194 | 14 | 0 | 9 | 60 | 21 | 3 | 0 |
| 12 | 185 | 3 | 3.280 | 12 | 0 | 10 | 52 | 27 | 3 | 1 |
| 13 | 570 | 5 | 5.129 | 16 | 0 | 14 | 54 | 24 | 1 | 0 |
| 14 | 430 | 4 | 4.269 | 13 | 0 | 11 | 51 | 27 | 3 | 1 |
| 15 | 415 | 4 | 4.806 | 1 | 0 | 1 | 47 | 24 | 13 | 8 |
| 16 | 410 | 4 | 4.312 | 11 | 0 | 13 | 49 | 23 | 7 | 1 |
| 17 | 218 | 3 | 3.581 | 4 | 0 | 6 | 43 | 30 | 12 | 2 |
| 18 | 530 | 5 | 5.054 | 17 | 2 | 16 | 55 | 16 | 3 | 1 |
| In | 3598 | 36 | 39.258 | 2 | 87 | 449 | 225 | 57 | 17 | |
| Total | 7154 | 72 | 78.839 | 7 | 172 | 869 | 480 | 122 | 33 |