2011 Carlton Woods Invitational
2011 Carlton Woods Invitational
Updated: 5/13/2011 2:34 pm CDT
Senior Division
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Booker, Mike | The Woodlands, Texas | Even | F | +2 | 71 | 75 | 72 | | | | 218 |
| 2 | Hudgins, Jerry | Kingwood, Texas | +1 | F | +7 | 76 | 74 | 73 | | | | 223 |
| T3 | Morrison, Rich | Marana, Ariz. | +3 | F | +9 | 74 | 76 | 75 | | | | 225 |
| T3 | Maletis, Chris | La Quinta, Calif. | +2 | F | +9 | 70 | 81 | 74 | | | | 225 |
| T5 | Jackson, Bill | Oklahoma City, Okla. | +3 | F | +10 | 77 | 74 | 75 | | | | 226 |
| T5 | Cook, Daniel | The Woodlands, Texas | +3 | F | +10 | 77 | 74 | 75 | | | | 226 |
| T7 | Mosing, Brad | Lafayette, La. | +6 | F | +11 | 73 | 76 | 78 | | | | 227 |
| T7 | Bell, Mike | Indianapolis, Ind. | +4 | F | +11 | 75 | 76 | 76 | | | | 227 |
| 9 | Hageman, Richard | Garden Ridge, Texas | +3 | F | +12 | 76 | 77 | 75 | | | | 228 |
| T10 | Nelson, Hunter | Houston, Texas | +7 | F | +13 | 76 | 74 | 79 | | | | 229 |
| T10 | Kirwan, Gary | McKinney, Texas | +2 | F | +13 | 76 | 79 | 74 | | | | 229 |
| T10 | Doughtie, Tom | Amarillo, Texas | +2 | F | +13 | 75 | 80 | 74 | | | | 229 |
| T10 | Nelson, Corliss | Dallas, Texas | +8 | F | +13 | 75 | 74 | 80 | | | | 229 |
| 14 | Rice, Mike | Houston, Texas | +10 | F | +14 | 74 | 74 | 82 | | | | 230 |
| T15 | Hakes, Steven | San Diego, Calif. | +10 | F | +15 | 74 | 75 | 82 | | | | 231 |
| T15 | Fisher, Herb | The Woodlands, Texas | +5 | F | +15 | 76 | 78 | 77 | | | | 231 |
| T17 | Hughes, Lloyd | Dallas, Texas | +5 | F | +16 | 79 | 76 | 77 | | | | 232 |
| T17 | Tolly, Rich | Laguna Hills, Calif. | +3 | F | +16 | 77 | 80 | 75 | | | | 232 |
| T19 | Granger, John | Fort Worth, Texas | +11 | F | +18 | 78 | 73 | 83 | | | | 234 |
| T19 | Lyons, Eddie | Shreveport, La. | +5 | F | +18 | 78 | 79 | 77 | | | | 234 |
| T19 | Willoughby, Pete | Houston, Texas | +4 | F | +18 | 79 | 79 | 76 | | | | 234 |
| T22 | Kennedy, John | Lufkin, Texas | +7 | F | +19 | 79 | 77 | 79 | | | | 235 |
| T22 | Howe, Bob | Larchmont, N.Y. | +4 | F | +19 | 85 | 74 | 76 | | | | 235 |
| 24 | Palandjoglou, Andreas | Houston, Texas | +11 | F | +20 | 78 | 75 | 83 | | | | 236 |
| T25 | Norwood, Gordon | Cypress, Texas | +7 | F | +21 | 81 | 77 | 79 | | | | 237 |
| T25 | Smith, Ted | Wilkinson, Ind. | +7 | F | +21 | 78 | 80 | 79 | | | | 237 |
| T25 | Larsen, Chris | Houston, Texas | +6 | F | +21 | 83 | 76 | 78 | | | | 237 |
| T28 | Waddell, Allen | Fort Worth, Texas | +10 | F | +22 | 73 | 83 | 82 | | | | 238 |
| T28 | Lipe, Jim | Shreveport, La. | +10 | F | +22 | 78 | 78 | 82 | | | | 238 |
| T30 | Bozeman, Dave | The Woodlands, Texas | +7 | F | +23 | 82 | 78 | 79 | | | | 239 |
| T30 | McGee, Mac | Midland, Texas | +7 | F | +23 | 76 | 84 | 79 | | | | 239 |
| T32 | Morgan, Mike | Shreveport, La. | +7 | F | +24 | 83 | 78 | 79 | | | | 240 |
| T32 | Hullender, Bob | San Antonio, Texas | +10 | F | +24 | 80 | 78 | 82 | | | | 240 |
| T32 | Jones, Jarratt | Boerne, Texas | +4 | F | +24 | 84 | 80 | 76 | | | | 240 |
| T35 | Meeks, Richard | The Woodlands, Texas | +17 | F | +25 | 79 | 73 | 89 | | | | 241 |
| T35 | Alpha, Daniel | The Woodlands, Texas | +7 | F | +25 | 80 | 82 | 79 | | | | 241 |
| T35 | Wiley, Bill | Bryan, Texas | +4 | F | +25 | 83 | 82 | 76 | | | | 241 |
| T35 | Nunez, Larry | Austin, Texas | +7 | F | +25 | 78 | 84 | 79 | | | | 241 |
| T35 | Cartwright, Ford | Lufkin, Texas | +5 | F | +25 | 80 | 84 | 77 | | | | 241 |
| 40 | Baker, Doug | Austin, Texas | +14 | F | +28 | 78 | 80 | 86 | | | | 244 |
| 41 | Vasquez, Jody | Aledo, Texas | +18 | F | +29 | 74 | 81 | 90 | | | | 245 |
| 42 | Lusk, Todd | Baton Rouge, La. | +12 | F | +33 | 84 | 81 | 84 | | | | 249 |
| 43 | Bridges, Chip | Monarch Beach, Calif. | +9 | F | +35 | 86 | 84 | 81 | | | | 251 |
| 44 | Dahlberg, Peter | Fort Worth, Texas | +17 | F | +36 | 83 | 80 | 89 | | | | 252 |
| 45 | Sumner, William | Tomball, Texas | +13 | F | +47 | 89 | 89 | 85 | | | | 263 |
The asterisk (*) indicates starting on the 10th tee.